Nutrition Information for all Sandwiches

NOTE: The numbers for Chick fil A are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Restaurant Calories Fat Carbs Fiber
Albuquerque Turkey (Small) Schlotzsky's 693 37 56 4
Albuquerque Turkey (Medium) Schlotzsky's 972 51 80 6
Angus Beef & Provolone (Small) Schlotzsky's 503 19 56 3
Angus Beef & Provolone (Medium) Schlotzsky's 757 29 80 4
Angus Corned Beef (Small) Schlotzsky's 395 9 53 4
Angus Corned Beef (Medium) Schlotzsky's 582 13 77 6
Angus Corned Beef Reuben (Small) Schlotzsky's 629 28 54 3
Angus Corned Beef Reuben (Medium) Schlotzsky's 918 41 78 5
Angus Pastrami & Swiss (Small) Schlotzsky's 611 24 56 4
Angus Pastrami & Swiss (Medium) Schlotzsky's 905 36 82 6
Angus Pastrami Reuben (Small) Schlotzsky's 629 27 54 3
Angus Pastrami Reuben (Medium) Schlotzsky's 918 40 78 5
Angus Roast Beef & Cheese (Medium) Schlotzsky's 781 33 73 4
Angus Roast Beef & Cheese (Small) Schlotzsky's 536 22 50 2
Arby's Melt Arby's 278 11 34 2
Arby-Q Arby's 340 11 48 2
Bacon Beef 'n Cheddar Sandwich Arby's 497 25 43 2
Bacon Cheeseburger TOASTER® Sandwich Sonic 670 39 52 3
Bacon Swiss Crispy Chicken™ Sandwich Carl's Jr. 720 35 64 3
BBQ Bacon 'n Jack 2for Arby's 360 16 42 2
BBQ Chicken Sandwich Hardee's 320 6 43 3
Beach Club (White) Jimmy John's 796 37 76 2
Beach Club (Wheat) Jimmy John's 839 42 76 7
Beef 'n Cheddar Sandwich Arby's 420 19 42 2
Big Chicken Fillet Sandwich Hardee's 800 37 76 3
Big Hot Ham 'N' Cheese™ Sandwich Hardee's 520 24 40 2
Big John (White) Jimmy John's 564 27 54 1
Big John (Wheat) Jimmy John's 701 32 76 6
Big Roast Beef™ Sandwich Hardee's 470 23 38 2
Bigger Better Chicken Sandwich w/ Cheese Church's Chicken 510 27 46 4
Billy Club (White) Jimmy John's 867 40 77 1
Billy Club (Wheat) Jimmy John's 909 45 76 6
BK BIG FISH® Sandwich Burger King 640 32 66 3
BK BIG FISH® Sandwich w/o Tartar Sauce Burger King 460 13 64 3
BLT (Small) Schlotzsky's 364 12 50 2
BLT (Medium) Schlotzsky's 543 18 74 4
Bootlegger Club (Wheat) Jimmy John's 762 32 73 6
Bootlegger Club (White) Jimmy John's 720 28 74 1
Breaded Chicken Sandwich Sonic 560 32 46 4
Breaded Pork Fritter Sandwich Sonic 640 33 66 7
Breaded Pork Fritter Sandwich Sonic 640 33 66 7
Cajun Chicken Sandwich Chili's 820 51 67 4
Carl's Catch™ Fish Sandwich Carl's Jr. 660 31 75 3
Charbroiled BBQ Chicken™ Sandwich Carl's Jr. 360 4 48 4
Charbroiled Chicken Club Sandwich Hardee's 550 30 35 2
Charbroiled Chicken Club™ Sandwich Carl's Jr. 550 25 43 4
Charbroiled Santa Fe Chicken™ Sandwich Carl's Jr. 610 32 43 4
Chargrilled Chicken Club Sandwich Chick-fil-A 370 11 34 7
Chargrilled Chicken Sandwich Chick-fil-A 260 3 33 7
Cheese (Small) Schlotzsky's 565 28 51 3
Cheese (Medium) Schlotzsky's 788 38 74 4
Cheese Sandwich Schlotzsky's 397 15 48 2
Chicken & Bacon Ranch (6") Subway 580 30 47 6
Chicken & Pesto (Small) Schlotzsky's 387 9 50 3
Chicken & Pesto (Medium) Schlotzsky's 564 14 72 4
Chicken Bacon & Swiss - Crispy Arby's 557 24 51 2
Chicken Bacon & Swiss - Grilled Arby's 443 17 40 2
Chicken Biscuit Popeyes 350 20 30 1
Chicken Breast (Small) Schlotzsky's 344 4 52 3
Chicken Breast (Medium) Schlotzsky's 507 6 77 5
Chicken Club Sandwich Wendy's 540 25 48 2
Chicken Club TOASTER® Sandwich Sonic 740 46 55 4
Chicken Cordon Bleu Sandwich - Crispy Arby's 590 26 48 2
Chicken Cordon Bleu Sandwich - Grilled Arby's 476 19 37 1
Chicken Fajita Pita made with Whole Grain - no salsa Jack In The Box 300 9 33 4
Chicken Fillet Sandwich - Crispy Arby's 510 24 49 3
Chicken Fillet Sandwich - Grilled Arby's 395 17 38 2
Chicken Florentine on Flatbread Subway 520 22 47 4
Chicken Fried Steak Sandwich Church's Chicken 490 32 38 2
Chicken Ranch Sandwich Chili's 1150 70 82 3
Chicken Salad Sandwich Chick-fil-A 500 20 53 4
Chicken Sandwich Jack In The Box 400 21 38 2
Chicken Sandwich Long John Silver's 360 15 40 3
Chicken Sandwich Chick-fil-A 410 16 39 2
Chicken Sandwich (with Bacon) Jack In The Box 440 24 39 2
Chili's Cheesesteak Sandwich Chili's 1010 55 72 4
Chipotle Chicken (Small) Schlotzsky's 379 10 47 3
Chipotle Chicken (Medium) Schlotzsky's 551 14 68 4
Chipotle Chicken Ciabatta with Grilled Chicken Jack In The Box 690 28 65 4
Chipotle Chicken Ciabatta with Spicy Crispy Chicken Jack In The Box 750 34 75 5
Classic Italian Toasted Sub Arby's 596 25 65 3
Classic Swiss & Tomato Schlotzsky's 624 26 63 1
Club Lulu (White) Jimmy John's 790 34 74 1
Club Lulu (Wheat) Jimmy John's 833 39 73 6
Club Tuna (White) Jimmy John's 719 29 77 2
Club Tuna (Wheat) Jimmy John's 761 34 76 7
Cold Cut Combo (6") Subway 410 17 47 5
Corned Beef Reuben Sandwich Arby's 590 32 55 3
Country Club (White) Jimmy John's 840 38 75 1
Country Club (Wheat) Jimmy John's 883 43 74 6
Crispy Chicken Sandwich Wendy's 330 14 34 1
Crispy Chicken Sandwich (Kids Meal) Wendy's 310 12 34 1
Crispy Chicken Sandwich Popeyes 560 23 56 3
Deluxe (Small) Schlotzsky's 742 38 55 3
Deluxe (Medium) Schlotzsky's 953 46 78 4
Deluxe Mild Sandwich w/mayo Popeyes 630 31 53 3
Deluxe Mild Sandwich wo/mayo Popeyes 480 15 54 3
Deluxe Spicy Sandwich Popeyes 630 31 53 3
Dijon Chicken (Small) Schlotzsky's 391 7 54 5
Dijon Chicken (Medium) Schlotzsky's 576 11 79 8
Double Crunch Sandwich with Crispy Strip KFC 500 27 36 3
Double Crunch Sandwich with Crispy Strip without Sauce KFC 400 16 35 2
Double Crunch Sandwich with Original Recipe Strip KFC 460 23 35 4
Double Crunch Sandwich with Original Recipe Strip without Sauce KFC 350 12 34 3
Double Meat Italian BMT® (6") Subway 630 35 49 5
Double Meat Steak & Cheese (6") Subway 540 18 52 7
Double Meat Subway Club® (6") Subway 420 8 50 5
Double Meat Sweet Onion Chicken Teriyaki (6") Subway 480 7 65 6
Double Meat Turkey Breast (6") Subway 330 5 48 5
Filet-O-Fish® McDonald's 380 18 38 2
Fish Sandwich Long John Silver's 470 23 48 3
Fish Sandwich Jack In The Box 470 17 63 3
Fish Sandwich Sonic 650 31 71 7
Fish Sandwich Sonic 650 31 71 7
Footlong Chicken Breast (Footlong) Subway 630 11 95 9
Footlong Ham (Footlong) Subway 570 10 93 9
Footlong Roast Beef (Footlong) Subway 580 10 90 9
Footlong Subway Club® (Footlong) Subway 640 12 94 9
Footlong Sweet Onion Chicken Teriyaki (Footlong) Subway 750 10 118 9
Footlong Turkey Breast (Footlong) Subway 560 9 92 9
Footlong Turkey Breast & Ham (Footlong) Subway 580 10 93 9
Footlong Veggie Delite® (Footlong) Subway 450 6 88 9
French Dip & Swiss Toasted Sub Arby's 533 16 67 3
Fresh Veggie (Small) Schlotzsky's 354 10 52 4
Fresh Veggie (Medium) Schlotzsky's 482 12 77 6
Full Asiago Roast Beef on Asiago Cheese Panera Bread 710 32 57 3
Full Bacon Turkey Bravo® on Tomato Basil Panera Bread 840 32 87 4
Full Chicken Bacon Dijon on Country Panera Bread 910 35 91 4
Full Chicken Bacon Dijon on French Panera Bread 780 36 63 2
Full Chicken Caesar on Focaccia Panera Bread 860 39 82 4
Full Chicken Caesar on Three Cheese Panera Bread 770 32 77 4
Full Chicken Salad on Sesame Semolina Panera Bread 680 25 94 13
Full Chicken Salad on Whole Grain Panera Bread 620 26 77 16
Full Chipotle Chicken on Artisan French Panera Bread 1030 55 79 4
Full Chipotle Chicken on French Panera Bread 900 56 53 3
Full Frontega Chicken® on Focaccia Panera Bread 860 39 80 4
Full Italian Combo on Ciabatta Panera Bread 1050 47 94 5
Full Mediterranean Veggie on Tomato Basil Panera Bread 610 13 102 9
Full Sierra Turkey on Focaccia with Asiago Cheese Panera Bread 970 54 80 4
Full Smoked Ham & Swiss on Rye Panera Bread 700 35 55 4
Full Smoked Ham & Swiss on Stone-Milled Rye Panera Bread 770 32 76 6
Full Smoked Turkey Breast on Country Panera Bread 620 18 81 4
Full Smoked Turkey Breast on Sourdough Panera Bread 470 17 49 3
Full Smokehouse Turkey® on Focaccia Panera Bread 860 36 82 4
Full Smokehouse Turkey® on Three Cheese Panera Bread 790 29 80 5
Full Tomato & Mozzarella on Ciabatta Panera Bread 780 30 99 7
Full Tuna Salad on Honey Wheat Panera Bread 750 47 65 6
Full Turkey Artichoke on Focaccia Panera Bread 750 27 89 7
Gourmet Smoked Ham Club (White) Jimmy John's 851 40 76 1
Gourmet Smoked Ham Club (Wheat) Jimmy John's 894 45 75 6
Gourmet Veggie Club (White) Jimmy John's 856 46 77 2
Gourmet Veggie Club (Wheat) Jimmy John's 898 51 76 7
Grilled Cheese Sonic 380 20 39 2
Grilled Cheese Five Guys Burgers and Fries 430 26 41 2
Grilled Cheese Jack In The Box 330 18 31 2
Grilled Chicken Romano Schlotzsky's 570 16 62 1
Grilled Chicken Sandwich Whataburger 470 19 49 3
Grilled Chicken Sandwich Chili's 840 47 57 2
Grilled Chicken Sandwich Sonic 420 20 33 3
Guiltless Chicken Sandwich Chili's 490 8 63 11
Half Asiago Roast Beef on Asiago Cheese Panera Bread 360 16 29 1
Half Bacon Turkey Bravo® on Tomato Basil Panera Bread 420 16 43 2
Half Chicken Bacon Dijon on Country Panera Bread 460 17 45 2
Half Chicken Bacon Dijon on French Panera Bread 390 18 32 1
Half Chicken Caesar on Focaccia Panera Bread 430 19 41 2
Half Chicken Caesar on Three Cheese Panera Bread 380 16 39 2
Half Chicken Salad on Sesame Semolina Panera Bread 340 12 44 7
Half Chicken Salad on Whole Grain Panera Bread 320 13 40 9
Half Chipotle Chicken on Artisan French Panera Bread 520 27 40 2
Half Chipotle Chicken on French Panera Bread 450 28 26 2
Half Frontega Chicken® on Focaccia Panera Bread 430 20 40 2
Half Italian Combo on Ciabatta Panera Bread 520 23 47 2
Half Mediterranean Veggie on Tomato Basil Panera Bread 310 7 51 5
Half Sierra Turkey on Focaccia with Asiago Cheese Panera Bread 480 27 40 2
Half Smoked Ham & Swiss on Rye Panera Bread 350 18 28 2
Half Smoked Ham & Swiss on Rye Panera Bread 350 18 28 2
Half Smoked Ham & Swiss on Stone-Milled Rye Panera Bread 390 16 38 3
Half Smoked Turkey Breast on Country Panera Bread 310 9 40 2
Half Smoked Turkey Breast on Sourdough Panera Bread 240 9 25 1
Half Smokehouse Turkey® on Focaccia Panera Bread 430 18 41 2
Half Smokehouse Turkey® on Three Cheese Panera Bread 390 14 40 2
Half Tomato & Mozzarella on Ciabatta Panera Bread 390 15 50 4
Half Tuna Salad on Honey Wheat Panera Bread 380 23 32 3
Half Turkey Artichoke on Focaccia Panera Bread 370 13 44 3
Ham & Cheese (Small) Schlotzsky's 511 19 54 3
Ham & Cheese (Medium) Schlotzsky's 730 27 78 4
Ham & Cheese Sandwich Schlotzsky's 427 16 49 2
Ham & Swiss Melt Sandwich Arby's 268 5 35 1
Ham (Black Forest) with American Cheese (6") Subway 330 8 47 5
Ham (Black Forest) with melted American Cheese (6") Subway 330 8 47 5
Ham (Black Forest, without cheese) (6") Subway 290 5 47 5
Ham Mini Sub Subway 180 3 30 4
Homestyle Chicken Fillet Sandwich Wendy's 430 16 48 2
Homestyle Ranch Chicken Club Jack In The Box 720 33 74 3
Homestyle Tuna (Small) Schlotzsky's 388 11 51 3
Homestyle Tuna (Medium) Schlotzsky's 563 16 73 5
Honey BBQ Sandwich KFC 300 4 42 3
Hot Ham 'N' Cheese™ Sandwich Hardee's 420 18 39 2
Hunter's Club (White) Jimmy John's 854 38 76 1
Hunter's Club (Wheat) Jimmy John's 896 43 74 6
Hunter's Club Unwich Jimmy John's 520 38 8 2
Italian BMT® (6") Subway 450 21 47 5
Italian Night Club (White) Jimmy John's 975 52 77 1
Italian Night Club (Wheat) Jimmy John's 1017 57 76 6
J.J. Gargantuan (White) Jimmy John's 1008 55 60 1
J.J. Gargantuan (Wheat) Jimmy John's 1146 59 77 6
J.J. Gargantuan Unwich Jimmy John's 769 55 11 2
J.J.B.L.T. (White) Jimmy John's 662 35 54 1
J.J.B.L.T. (Wheat) Jimmy John's 800 40 72 6
Jack's Spicy Chicken® Jack In The Box 620 31 61 4
Jack's Spicy Chicken® with Cheese Jack In The Box 700 37 62 4
Junior Roast Beef Sandwich (Kids Meal) Arby's 272 10 34 2
Junior Roast Beef Sandwich (Kids Meal) Arby's 272 10 34 2
KFC Snacker® with Crispy Strip KFC 300 14 28 2
KFC Snacker® with Crispy Strip without Sauce KFC 250 9 27 2
KFC Snacker® with Crispy Strip, Buffalo KFC 260 9 29 2
KFC Snacker® with Crispy Strip, Ultimate Chees KFC 280 11 29 2
KFC Snacker® with Original Recipe Strip KFC 270 12 27 2
KFC Snacker® with Original Recipe Strip without Sauce KFC 230 7 27 2
KFC Snacker® with Original Recipe Strip, Buffalo KFC 240 7 29 2
KFC Snacker® with Original Recipe Strip, Ultimate Cheese KFC 260 9 28 2
KFC Snacker®, Fish KFC 320 14 31 1
KFC Snacker®, Fish without Sauce KFC 290 12 29 1
KFC Snacker®, Honey BBQ KFC 210 3 31 2
Large Roast Beef Sandwich Arby's 547 28 41 3
Low Carb Charbroiled Chicken Club Sandwich Hardee's 370 21 10 2
Market Fresh® Mini Ham & Cheese Sandwich Arby's 235 5 28 2
Market Fresh® Mini Turkey & Cheese Sandwich Arby's 244 5 28 2
McChicken ® McDonald's 360 16 40 2
McRib ® McDonald's 500 26 44 3
Meatball Marinara (6") Subway 560 24 63 8
Mediterranean Tuna (Small) Schlotzsky's 343 5 52 4
Mediterranean Tuna (Medium) Schlotzsky's 504 7 76 6
Medium Roast Beef Sandwich Arby's 415 21 34 2
Mozzarella & Portobello Schlotzsky's 485 15 63 2
Original Chicken Sandwich Burger King 630 39 46 3
Original Chicken Sandwich w/o Mayo Burger King 420 16 46 3
Original Recipe Filet Sandwich KFC 470 23 38 4
Original Recipe Filet Sandwich without Sauce KFC 360 12 37 4
Oven Roasted Chicken Breast (6") Subway 310 5 48 5
Panera Kids Deli Sandwich - Roast Beef Panera Bread 310 9 36 3
Panera Kids Deli Sandwich - Smoked Ham Panera Bread 300 10 34 3
Panera Kids Deli Sandwich - Smoked Turkey Panera Bread 300 8 36 3
Panera Kids Grilled Cheese Sandwich Panera Bread 310 12 35 3
Panera Kids Peanut Butter & Jelly Sandwich Panera Bread 400 16 57 6
Panini Italiano Schlotzsky's 736 32 67 2
Pecan Chicken Salad Sandwich Arby's 769 39 79 9
Pepe (White) Jimmy John's 684 37 55 1
Pepe (Wheat) Jimmy John's 821 42 73 6
Philly Beef Toasted Sub Arby's 610 27 62 3
Pita - Chicken Caesar Chili's 650 41 31 4
Pita - Chicken Fajita Chili's 350 13 36 4
Pita - Steak Fajita Chili's 460 25 33 4
Pita Snack, Crispy Chicken Jack In The Box 390 19 39 3
Pita Snack, Fish Jack In The Box 380 19 39 3
Pita Snack, Grilled Chicken Jack In The Box 310 13 31 3
Pita Snack, Sirloin Steak Jack In The Box 350 16 31 3
Po Boy Sandwich Popeyes 330 17 36 0
Premium Crispy Chicken Classic Sandwich McDonald's 530 20 59 3
Premium Crispy Chicken Club Sandwich McDonald's 630 28 60 4
Premium Crispy Chicken Ranch BLT Sandwich McDonald's 580 23 61 3
Premium Grilled Chicken Classic Sandwich McDonald's 420 10 51 3
Premium Grilled Chicken Club Sandwich McDonald's 530 17 52 4
Premium Grilled Chicken Ranch BLT Sandwich McDonald's 470 12 53 3
Prime Rib (6") Subway 400 12 48 6
Regular Roast Beef Arby's 320 14 34 2
Regular Roast Beef Sandwich Hardee's 330 16 29 2
Roast Beef (6") Subway 290 5 45 5
Roast Beef Mini Sub Subway 190 3 30 4
Roast Ham & Swiss Sandwich Arby's 691 31 75 5
Roast Turkey & Swiss Sandwich Arby's 708 30 74 5
Roast Turkey Ranch & Bacon Sandwich Arby's 818 38 75 5
Roast Turkey Reuben Sandwich Arby's 594 30 56 3
Santa Fe Chicken (Small) Schlotzsky's 425 10 53 4
Santa Fe Chicken (Medium) Schlotzsky's 619 15 76 5
Slim Double Provolone (White) Jimmy John's 588 19 71 0
Slim Double Provolone (Wheat) Jimmy John's 630 24 70 5
Slim Ham and Cheese (White) Jimmy John's 539 12 72 0
Slim Ham and Cheese (Wheat) Jimmy John's 581 17 71 5
Slim Roast Beef (White) Jimmy John's 419 2 71 0
Slim Roast Beef (Wheat) Jimmy John's 461 7 69 5
Slim Salami, Capicola, Cheese (White) Jimmy John's 624 21 72 0
Slim Salami, Capicola, Cheese (Wheat) Jimmy John's 667 26 71 5
Slim Tuna Salad (White) Jimmy John's 577 19 72 1
Slim Tuna Salad (Wheat) Jimmy John's 619 24 71 6
Slim Turkey Breast (White) Jimmy John's 407 1 70 0
Slim Turkey Breast (Wheat) Jimmy John's 449 5 69 5
Smoked Ham Crostini Schlotzsky's 644 23 67 2
Smoked Turkey & Guacamole Schlotzsky's 606 21 68 4
Smoked Turkey Breast (Small) Schlotzsky's 355 6 53 2
Smoked Turkey Breast (Medium) Schlotzsky's 515 9 76 4
Smoked Turkey Reuben (Small) Schlotzsky's 619 26 58 3
Smoked Turkey Reuben (Medium) Schlotzsky's 904 39 83 5
Smoked Turkey Sandwich Chili's 930 57 65 4
Smoked Turkey Sandwich w/ Bacon Chili's 1030 64 66 4
Sourdough Grilled Chicken Club Jack In The Box 530 28 34 3
Sourdough Ham Melt Arby's 380 13 39 2
Sourdough Roast Beef Melt Arby's 331 12 39 2
Southern Style Crispy Chicken Sandwich McDonald's 400 17 39 1
Spicy CHICK'N CRISP® Sandwich Burger King 450 30 34 2
Spicy CHICK'N CRISP® Sandwich w/o Mayo Burger King 290 12 34 2
Spicy Chicken Fillet Sandwich Wendy's 440 16 46 3
Spicy Chicken Sandwich Hardee's 470 21 46 3
Spicy Chicken Sandwich Carl's Jr. 560 30 59 2
Spicy Fish Sandwich Church's Chicken 320 20 25 2
Spicy Italian (6") Subway 480 25 45 5
Steak & Bacon Melt on Flatbread Subway 440 16 48 3
Subway Club® (6") Subway 320 6 47 5
Subway Melt® (6") Subway 380 12 48 5
Super Roast Beef Arby's 398 19 40 2
Sweet Onion Chicken Teriyaki (6") Subway 370 5 59 5
Swiss Melt Arby's 303 12 37 2
TENDERCRISP® Chicken Sandwich Burger King 800 46 68 3
TENDERCRISP® Chicken Sandwich w/o Mayo Burger King 590 22 68 3
TENDERGRILL® Chicken Sandwich Burger King 490 21 51 3
TENDERGRILL® Chicken Sandwich w/o Mayo Burger King 380 9 51 3
Texas Schlotzsky's (Small) Schlotzsky's 540 23 51 2
Texas Schlotzsky's (Medium) Schlotzsky's 756 31 73 4
The Original (Small) Schlotzsky's 562 26 52 3
The Original (Medium) Schlotzsky's 768 34 76 4
Totally Tuna (White) Jimmy John's 502 20 57 2
Totally Tuna (Wheat) Jimmy John's 640 24 75 7
Tuna (6") Subway 530 31 44 5
Tuna Mini Sub Subway 320 18 30 4
Turkey (Small) Schlotzsky's 605 27 54 3
Turkey (Medium) Schlotzsky's 828 35 78 4
Turkey & Guacamole (Small) Schlotzsky's 373 8 54 4
Turkey & Guacamole (Medium) Schlotzsky's 564 13 80 6
Turkey Bacon Club (Small) Schlotzsky's 573 24 53 4
Turkey Bacon Club (Medium) Schlotzsky's 784 31 76 5
Turkey Bacon Club Toasted Sub Arby's 605 22 65 3
Turkey Breast (6") Subway 280 4 46 5
Turkey Breast & Ham (6") Subway 290 5 47 5
Turkey Breast Mini Sub Subway 190 3 31 4
Turkey Combo - Half Sandwich only Chili's 460 28 33 2
Turkey Sandwich Schlotzsky's 303 5 49 2
Turkey Tom (White) Jimmy John's 555 26 54 1
Turkey Tom (Wheat) Jimmy John's 692 31 72 6
Ultimate BLT Sandwich Arby's 779 45 75 6
Ultimate Chicken Grill Sandwich Wendy's 320 7 36 2
Ultimate Fish Sandwich® Long John Silver's 530 28 49 3
Vegetarian (White) Jimmy John's 640 36 57 2
Vegetarian (Wheat) Jimmy John's 777 41 75 7
Veggie Delite® (6") Subway 230 3 44 5
Veggie Sandwich Five Guys Burgers and Fries 440 15 60 2
Vito (Wheat) Jimmy John's 716 30 74 6
Vito (White) Jimmy John's 579 25 56 1
Whatacatch® Dinner (2 piece) Whataburger 1580 92 161 8
Whatacatch® Sandwich Whataburger 460 29 38 2
Whatachick'n® Sandwich Whataburger 550 20 65 4