Arby's Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Apple Turnover | Dessert | 368 | 14 | 56 | 2 |
| Applesauce | Dessert | 90 | 0 | 22 | 2 |
| Arby's Melt | Sandwiches | 278 | 11 | 34 | 2 |
| Arby-Q | Sandwiches | 340 | 11 | 48 | 2 |
| Bacon & Egg Croissant | Breakfast Sandwiches | 337 | 22 | 23 | 1 |
| Bacon Beef 'n Cheddar Sandwich | Sandwiches | 497 | 25 | 43 | 2 |
| Bacon Biscuit | Breakfast Sandwiches | 340 | 21 | 29 | 1 |
| Bacon, Egg & Cheese Biscuit | Breakfast Sandwiches | 461 | 28 | 30 | 1 |
| Bacon, Egg & Cheese Croissant | Breakfast Sandwiches | 378 | 22 | 23 | 1 |
| Bacon, Egg & Cheese Sourdough | Breakfast Sandwiches | 437 | 16 | 40 | 2 |
| Bacon, Egg, & Cheese Wrap | Breakfast Sandwiches | 515 | 29 | 50 | 2 |
| BBQ Bacon 'n Jack 2for | Sandwiches | 360 | 16 | 42 | 2 |
| Beef 'n Cheddar Sandwich | Sandwiches | 420 | 19 | 42 | 2 |
| Biscuit - Plain | Breakfast | 273 | 15 | 28 | 1 |
| Blueberry Muffin | Breakfast | 320 | 12 | 49 | 1 |
| Cheddar Fries (Medium) | French Fries | 416 | 25 | 48 | 5 |
| Cherry Turnover | Dessert | 375 | 15 | 64 | 2 |
| Chicken Bacon & Swiss - Crispy | Sandwiches | 557 | 24 | 51 | 2 |
| Chicken Bacon & Swiss - Grilled | Sandwiches | 443 | 17 | 40 | 2 |
| Chicken Biscuit | Breakfast Sandwiches | 417 | 23 | 39 | 1 |
| Chicken Club Salad | Salads | 425 | 22 | 26 | 4 |
| Chicken Cordon Bleu Sandwich - Crispy | Sandwiches | 590 | 26 | 48 | 2 |
| Chicken Cordon Bleu Sandwich - Grilled | Sandwiches | 476 | 19 | 37 | 1 |
| Chicken Fillet Sandwich - Crispy | Sandwiches | 510 | 24 | 49 | 3 |
| Chicken Fillet Sandwich - Grilled | Sandwiches | 395 | 17 | 38 | 2 |
| Chocolate Chip Cookie | Dessert | 202 | 10 | 26 | 1 |
| Chocolate Shake (Large) | Shakes | 660 | 17 | 110 | 1 |
| Chocolate Shake (Regular) | Shakes | 507 | 13 | 83 | 0 |
| Chocolate Twist | Dessert | 250 | 12 | 34 | 2 |
| Chopped Farmhouse Chicken Salad - Crispy | Salads | 398 | 19 | 26 | 4 |
| Chopped Farmhouse Chicken Salad - Grilled | Salads | 230 | 11 | 9 | 3 |
| Chopped Italian Salad | Salads | 410 | 31 | 15 | 3 |
| Chopped Turkey Club Salad | Salads | 233 | 11 | 10 | 3 |
| Cinnamon Twist | Dessert | 260 | 14 | 33 | 1 |
| Classic Italian Toasted Sub | Sandwiches | 596 | 25 | 65 | 3 |
| Corned Beef Reuben Sandwich | Sandwiches | 590 | 32 | 55 | 3 |
| Corned Beef Reuben Wrap | Wraps | 560 | 29 | 42 | 11 |
| Croissant | Breakfast | 190 | 10 | 21 | 1 |
| Curly Fries (Kids Meal) | French Fries | 338 | 20 | 39 | 4 |
| Curly Fries (Large) | French Fries | 631 | 37 | 73 | 7 |
| Curly Fries (Medium) | French Fries | 505 | 30 | 59 | 6 |
| Curly Fries (Small) | French Fries | 406 | 24 | 47 | 5 |
| Egg & Cheese Sourdough | Breakfast Sandwiches | 392 | 12 | 40 | 2 |
| French Dip & Swiss Toasted Sub | Sandwiches | 533 | 16 | 67 | 3 |
| French Toastix | Breakfast | 312 | 13 | 44 | 1 |
| Ham & Cheese Croissant | Breakfast Sandwiches | 281 | 12 | 22 | 1 |
| Ham & Swiss Melt Sandwich | Sandwiches | 268 | 5 | 35 | 1 |
| Ham Biscuit | Breakfast Sandwiches | 323 | 17 | 29 | 1 |
| Ham, Egg & Cheese Biscuit | Breakfast Sandwiches | 444 | 24 | 31 | 1 |
| Ham, Egg & Cheese Croissant | Breakfast Sandwiches | 361 | 18 | 23 | 1 |
| Ham, Egg & Cheese Sourdough | Breakfast Sandwiches | 442 | 14 | 41 | 2 |
| Ham, Egg, & Cheese Wrap | Breakfast Sandwiches | 575 | 31 | 51 | 2 |
| Jalapeno Bites® (10 bites) | Sides | 611 | 43 | 58 | 4 |
| Jalapeno Bites® (5 bites) | Sides | 305 | 21 | 29 | 2 |
| Jamocha Shake (Large) | Shakes | 647 | 17 | 107 | 1 |
| Jamocha Shake (Regular) | Shakes | 498 | 13 | 81 | 0 |
| Junior Roast Beef Sandwich (Kids Meal) | Sandwiches | 272 | 10 | 34 | 2 |
| Junior Roast Beef Sandwich (Kids Meal) | Sandwiches | 272 | 10 | 34 | 2 |
| Large Roast Beef Sandwich | Sandwiches | 547 | 28 | 41 | 3 |
| Loaded Potato Bites® (10 bites) | Sides | 707 | 44 | 54 | 5 |
| Loaded Potato Bites® (5 bites) | Sides | 353 | 22 | 27 | 2 |
| Market Fresh® Mini Ham & Cheese Sandwich | Sandwiches | 235 | 5 | 28 | 2 |
| Market Fresh® Mini Turkey & Cheese Sandwich | Sandwiches | 244 | 5 | 28 | 2 |
| Martha's Vineyard Salad® | Salads | 273 | 9 | 25 | 4 |
| Medium Roast Beef Sandwich | Sandwiches | 415 | 21 | 34 | 2 |
| Mint Chocolate Swirl Shake | Shakes | 640 | 17 | 107 | 1 |
| Mozzarella Sticks (4 sticks) | Sides | 426 | 28 | 38 | 2 |
| Mozzarella Sticks (8 sticks) | Sides | 849 | 56 | 75 | 4 |
| Onion Petals (Regular) | Sides | 331 | 23 | 35 | 2 |
| Onion Petals (Large) | Sides | 828 | 57 | 88 | 5 |
| Original Gourmet Cinnamon Roll® | Dessert | 507 | 10 | 73 | 4 |
| Pecan Chicken Salad Sandwich | Sandwiches | 769 | 39 | 79 | 9 |
| Pecan Chicken Salad Wrap | Wraps | 656 | 39 | 51 | 11 |
| Pecan Sticky Bun | Dessert | 688 | 22 | 91 | 5 |
| Pecan Sticky Bun (4 pack) | Dessert | 2751 | 90 | 363 | 21 |
| Philly Beef Toasted Sub | Sandwiches | 610 | 27 | 62 | 3 |
| Popcorn Chicken (Large) | Chicken | 529 | 24 | 39 | 3 |
| Popcorn Chicken (Kids Meal) | Chicken | 272 | 12 | 20 | 1 |
| Popcorn Chicken - Regular | Chicken | 363 | 16 | 27 | 2 |
| Popcorn Chicken Shakers™ | Chicken | 582 | 24 | 51 | 3 |
| Potato Cakes (2 cakes) | Sides | 246 | 18 | 26 | 2 |
| Potato Cakes (3 cakes) | Sides | 369 | 28 | 39 | 3 |
| Regular Roast Beef | Sandwiches | 320 | 14 | 34 | 2 |
| Roast Ham & Swiss Sandwich | Sandwiches | 691 | 31 | 75 | 5 |
| Roast Turkey & Swiss Sandwich | Sandwiches | 708 | 30 | 74 | 5 |
| Roast Turkey Ranch & Bacon Sandwich | Sandwiches | 818 | 38 | 75 | 5 |
| Roast Turkey Ranch & Bacon Wrap | Wraps | 701 | 37 | 46 | 7 |
| Roast Turkey Reuben Sandwich | Sandwiches | 594 | 30 | 56 | 3 |
| Roast Turkey Reuben Wrap | Wraps | 564 | 27 | 43 | 11 |
| Santa Fe Salad | Salads | 415 | 17 | 37 | 6 |
| Santa Fe Salad w/ Grilled Chicken | Salads | 279 | 9 | 21 | 6 |
| Sausage & Egg Croissant | Breakfast Sandwiches | 433 | 32 | 23 | 1 |
| Sausage Biscuit | Breakfast Sandwiches | 436 | 31 | 28 | 1 |
| Sausage Gravy Biscuit | Breakfast | 961 | 68 | 107 | 1 |
| Sausage Patty | Breakfast | 210 | 20 | 0 | 0 |
| Sausage, Egg & Cheese Biscuit | Breakfast Sandwiches | 557 | 38 | 30 | 1 |
| Sausage, Egg & Cheese Croissant | Breakfast Sandwiches | 475 | 32 | 23 | 1 |
| Sausage, Egg & Cheese Sourdough | Breakfast Sandwiches | 556 | 28 | 40 | 2 |
| Sausage, Egg & Cheese Wrap | Breakfast Sandwiches | 689 | 45 | 50 | 2 |
| Sourdough Ham Melt | Sandwiches | 380 | 13 | 39 | 2 |
| Sourdough Roast Beef Melt | Sandwiches | 331 | 12 | 39 | 2 |
| Southwest Chicken Wrap | Wraps | 581 | 31 | 45 | 7 |
| Strawberry Shake (Large) | Shakes | 646 | 17 | 107 | 1 |
| Strawberry Shake (Regular) | Shakes | 498 | 13 | 81 | 0 |
| Super Roast Beef | Sandwiches | 398 | 19 | 40 | 2 |
| Swiss Melt | Sandwiches | 303 | 12 | 37 | 2 |
| TJ Cinnamons Mocha Chill® | Dessert | 306 | 7 | 48 | 1 |
| Turkey Bacon Club Toasted Sub | Sandwiches | 605 | 22 | 65 | 3 |
| Ultimate BLT Sandwich | Sandwiches | 779 | 45 | 75 | 6 |
| Ultimate BLT Wrap | Wraps | 666 | 45 | 48 | 8 |
| Vanilla Shake (Regular) | Shakes | 437 | 13 | 66 | 0 |
| Vanilla Shake (Large) | Shakes | 555 | 17 | 83 | 0 |
For detailed information about Arby's, click here.