Burger King Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | Breakfast Sandwiches | 430 | 25 | 34 | 1 |
| BK BIG FISH® Sandwich | Sandwiches | 640 | 32 | 66 | 3 |
| BK BIG FISH® Sandwich w/o Tartar Sauce | Sandwiches | 460 | 13 | 64 | 3 |
| BK Fresh Apple Fries | Dessert | 25 | 0 | 6 | 1 |
| BK JOE® Coffee- Decaf (12 fl oz value) | Coffee | 5 | 0 | 0 | 0 |
| BK JOE® Coffee- Decaf (16 fl oz small) | Coffee | 5 | 0 | 1 | 0 |
| BK JOE® Coffee- regular (12 fl oz value) | Coffee | 5 | 0 | 1 | 0 |
| BK JOE® Coffee- regular (16 fl oz small) | Coffee | 10 | 0 | 1 | 0 |
| BK JOE® Coffee- regular (20 fl oz medium) | Coffee | 10 | 0 | 2 | 0 |
| BK JOE® Coffee- turbo (12 fl oz value) | Coffee | 10 | 0 | 1 | 0 |
| BK JOE®Coffee- Decaf (20 fl oz medium) | Coffee | 5 | 0 | 1 | 0 |
| BK VEGGIE® Burger | Burgers | 420 | 16 | 46 | 7 |
| BK VEGGIE® Burger w/ Cheese | Burgers | 470 | 20 | 47 | 7 |
| BK VEGGIE® Burger w/o Mayo | Burgers | 340 | 8 | 46 | 7 |
| BK® CHICKEN FRIES (6 pc) | Sides | 250 | 15 | 16 | 1 |
| BK® CHICKEN FRIES (9 pc) | Sides | 380 | 22 | 24 | 2 |
| BK® CHICKEN FRIES (12 pc) | Sides | 500 | 29 | 32 | 3 |
| BK® Double Stacker | Burgers | 620 | 39 | 32 | 1 |
| BK® Quad Stacker | Burgers | 1010 | 70 | 34 | 1 |
| BK® Triple Stacker | Burgers | 820 | 55 | 33 | 1 |
| Cheeseburger | Burgers | 340 | 16 | 31 | 1 |
| Cheesy Bacon BK WRAPPER | Breakfast Sandwiches | 390 | 24 | 29 | 2 |
| CHEESY TOTS® Potatoes (6 pc) | Sides | 220 | 12 | 21 | 2 |
| CHEESY TOTS® Potatoes (9 pc) | Sides | 330 | 18 | 31 | 3 |
| CHEESY TOTS® Potatoes (12 pc) | Sides | 440 | 24 | 41 | 4 |
| CHICKEN TENDERS® (6 pc) | Chicken | 270 | 16 | 19 | 1 |
| CHICKEN TENDERS® (8 pc) | Chicken | 370 | 21 | 25 | 2 |
| CHICKEN TENDERS® (4 pc) | Chicken | 180 | 11 | 12 | 1 |
| Chocolate Milk Shake (Value 12 fl oz) | Shakes | 310 | 11 | 53 | 1 |
| Chocolate Milk Shake (Small 16 fl oz) | Shakes | 450 | 15 | 79 | 1 |
| Chocolate Milk Shake (Med 22 fl oz) | Shakes | 670 | 21 | 119 | 2 |
| Chocolate Milk Shake (Large 32 fl oz) | Shakes | 990 | 31 | 178 | 3 |
| Cini-minis (4 minis) | Breakfast | 400 | 18 | 52 | 2 |
| CROISSAN'WICH® Bacon, Egg & Cheese | Breakfast Sandwiches | 350 | 19 | 27 | 0 |
| CROISSAN'WICH® Egg & Cheese | Breakfast Sandwiches | 310 | 16 | 27 | 0 |
| CROISSAN'WICH® Ham, Egg & Cheese | Breakfast Sandwiches | 340 | 17 | 28 | 0 |
| CROISSAN'WICH® Sausage & Cheese | Breakfast Sandwiches | 380 | 24 | 26 | 0 |
| CROISSAN'WICH® Sausage, Egg & Cheese | Breakfast Sandwiches | 470 | 31 | 28 | 0 |
| Double Cheeseburger | Burgers | 510 | 29 | 31 | 1 |
| DOUBLE CROISSAN'WICH w/ Bacon Egg & Cheese | Breakfast Sandwiches | 430 | 26 | 28 | 0 |
| DOUBLE CROISSAN'WICH w/ Ham Bacon Egg & Cheese | Breakfast Sandwiches | 430 | 24 | 29 | 0 |
| DOUBLE CROISSAN'WICH w/ Ham Egg & Cheese | Breakfast Sandwiches | 420 | 21 | 30 | 0 |
| DOUBLE CROISSAN'WICH w/ Ham Sausage Egg & Cheese | Breakfast Sandwiches | 550 | 36 | 30 | 0 |
| DOUBLE CROISSAN'WICH w/ Sausage Bacon Egg & Cheese | Breakfast Sandwiches | 560 | 38 | 29 | 0 |
| DOUBLE CROISSAN'WICH w/ Sausage Egg & Cheese | Breakfast Sandwiches | 690 | 50 | 30 | 0 |
| Double Hamburger | Burgers | 420 | 22 | 30 | 1 |
| DOUBLE WHOPPER® Sandwich | Burgers | 920 | 58 | 51 | 3 |
| DOUBLE WHOPPER® Sandwich w/o Mayo | Burgers | 760 | 41 | 51 | 3 |
| DOUBLE WHOPPER® Sandwich with Cheese | Burgers | 1010 | 65 | 53 | 3 |
| DOUBLE WHOPPER® Sandwich with Cheese w/o Mayo | Burgers | 850 | 48 | 52 | 3 |
| Dutch Apple Pie | Dessert | 320 | 13 | 47 | 1 |
| French Fries (medium) | French Fries | 480 | 23 | 61 | 5 |
| French Fries (large) | French Fries | 580 | 28 | 74 | 6 |
| French Fries (value) | French Fries | 220 | 11 | 28 | 2 |
| French Fries (small) | French Fries | 340 | 17 | 44 | 4 |
| French Toast Sticks (3 piece) | Breakfast | 230 | 11 | 29 | 1 |
| French Toast Sticks (5 piece) | Breakfast | 380 | 18 | 49 | 2 |
| Garden Salad (no chicken) | Salads | 80 | 4 | 7 | 3 |
| Ham Omelet Sandwich | Breakfast Sandwiches | 290 | 12 | 33 | 1 |
| Ham, Egg, & Cheese Biscuit | Breakfast Sandwiches | 410 | 23 | 34 | 1 |
| Hamburger | Burgers | 290 | 12 | 30 | 1 |
| Hash Browns (small) | Breakfast | 420 | 27 | 40 | 6 |
| Hash Browns (value) | Breakfast | 250 | 16 | 24 | 3 |
| Hash Browns (medium) | Breakfast | 610 | 39 | 58 | 8 |
| HERSHEY®'S Sundae Pie | Dessert | 310 | 19 | 32 | 1 |
| KRAFT® Macaroni and Cheese | Sides | 160 | 5 | 22 | 1 |
| Loaded Steakhouse Burger | Burgers | 970 | 55 | 63 | 5 |
| Mocha BK JOE® Iced Coffee | Coffee | 360 | 10 | 66 | 1 |
| Onion Rings (value) | Sides | 150 | 8 | 17 | 1 |
| Onion Rings (small) | Sides | 310 | 17 | 36 | 3 |
| Onion Rings (large) | Sides | 510 | 27 | 60 | 5 |
| Onion Rings (medium) | Sides | 450 | 24 | 52 | 5 |
| OREO® BK® Sundae Shake - Chocolate (Small 16 fl oz) | Shakes | 700 | 26 | 116 | 2 |
| OREO® BK® Sundae Shake - Strawberry (Small 16 fl oz) | Shakes | 680 | 25 | 114 | 1 |
| OREO® BK® Sundae Shake - Strawberry (Medium 22 fl oz) | Shakes | 980 | 34 | 168 | 2 |
| OREO® BK®Sundae Shake - Chocolate (Medium 22 fl oz) | Shakes | 1010 | 35 | 171 | 3 |
| Original Chicken Sandwich | Sandwiches | 630 | 39 | 46 | 3 |
| Original Chicken Sandwich w/o Mayo | Sandwiches | 420 | 16 | 46 | 3 |
| Sausage Biscuit | Breakfast Sandwiches | 420 | 27 | 32 | 1 |
| Sausage, Egg, & Cheese Biscuit | Breakfast Sandwiches | 560 | 37 | 35 | 1 |
| Side Garden Salad | Salads | 15 | 0 | 3 | 1 |
| Spicy CHICK'N CRISP® Sandwich | Sandwiches | 450 | 30 | 34 | 2 |
| Spicy CHICK'N CRISP® Sandwich w/o Mayo | Sandwiches | 290 | 12 | 34 | 2 |
| Steakhouse Burger | Burgers | 950 | 59 | 55 | 4 |
| Strawberry Milk Shake (Large 32 fl oz) | Shakes | 960 | 29 | 173 | 1 |
| Strawberry Milk Shake (Value 12 fl oz) | Shakes | 310 | 11 | 52 | 0 |
| Strawberry Milk Shake (Small 16 fl oz) | Shakes | 440 | 15 | 77 | 0 |
| Strawberry Milk Shake (Med 22 fl oz) | Shakes | 650 | 20 | 116 | 0 |
| TENDERCRISP® Chicken Garden Salad | Salads | 420 | 23 | 27 | 4 |
| TENDERCRISP® Chicken Sandwich | Sandwiches | 800 | 46 | 68 | 3 |
| TENDERCRISP® Chicken Sandwich w/o Mayo | Sandwiches | 590 | 22 | 68 | 3 |
| TENDERGRILL Chicken Garden Salad | Salads | 220 | 7 | 9 | 3 |
| TENDERGRILL® Chicken Sandwich | Sandwiches | 490 | 21 | 51 | 3 |
| TENDERGRILL® Chicken Sandwich w/o Mayo | Sandwiches | 380 | 9 | 51 | 3 |
| TRIPLE WHOPPER® Sandwich | Burgers | 1160 | 76 | 51 | 3 |
| TRIPLE WHOPPER® Sandwich w/o Mayo | Burgers | 1000 | 59 | 51 | 3 |
| TRIPLE WHOPPER® Sandwich With Cheese | Burgers | 1250 | 84 | 52 | 3 |
| TRIPLE WHOPPER® Sandwich With Cheese w/o Mayo | Burgers | 1090 | 66 | 52 | 3 |
| Vanilla Milk Shake (Value 12 fl oz) | Shakes | 270 | 11 | 42 | 0 |
| Vanilla Milk Shake (Medium 22 fl oz) | Shakes | 480 | 20 | 76 | 0 |
| Vanilla Milk Shake (Small 16 fl oz) | Shakes | 360 | 15 | 57 | 0 |
| Vanilla Milk Shake (Large 32 fl oz) | Shakes | 720 | 29 | 113 | 1 |
| WHOPPER JR.® Sandwich | Burgers | 370 | 21 | 31 | 2 |
| WHOPPER JR.® Sandwich w/o Mayo | Burgers | 290 | 12 | 31 | 2 |
| WHOPPER JR.® Sandwich with Cheese | Burgers | 420 | 25 | 32 | 2 |
| WHOPPER JR.® Sandwich with Cheese w/o Mayo | Burgers | 340 | 16 | 31 | 2 |
| WHOPPER® Sandwich | Burgers | 680 | 40 | 51 | 3 |
| WHOPPER® Sandwich w/o Mayo | Burgers | 520 | 23 | 51 | 3 |
| WHOPPER® Sandwich with Cheese | Burgers | 770 | 48 | 52 | 3 |
| WHOPPER® Sandwich with Cheese w/o Mayo | Burgers | 610 | 30 | 52 | 3 |
For detailed information about Burger King, click here.