Chili's Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Add On - Cadillac Style (rice & black beans only) | Sides | 350 | 3 | 68 | 8 |
| Add On - Guacamole | Sides | 60 | 5 | 3 | 3 |
| Add On - Spicy Garlic & Lime Grilled Shrimp | Seafood | 90 | 5 | 1 | 0 |
| Add On - Spicy Garlic & Lime Grilled Shrimp | Seafood | 180 | 10 | 2 | 0 |
| Bacon Burger | Burgers | 1080 | 71 | 54 | 3 |
| Baked Potato Soup | Soups | 220 | 16 | 12 | 1 |
| Baked Potato Soup | Soups | 440 | 33 | 23 | 1 |
| Big Mouth Bun only (with butter) | Burgers | 460 | 20 | 55 | 2 |
| Big Mouth® Bites | Burgers | 850 | 75 | 29 | 2 |
| Big Mouth® Bites | Burgers | 850 | 75 | 29 | 2 |
| Black Beans | Sides | 115 | 0 | 19 | 5 |
| Black Beans w/ Pico de Gallo | Sides | 120 | 0 | 20 | 5 |
| Blazin' Habanero Ribs w/ Habanero BBQ Sauce | Entrees | 1220 | 66 | 94 | 5 |
| Boneless Buffalo Chicken Salad | Salads | 910 | 58 | 44 | 5 |
| Boneless Buffalo Wings w/ Bleu Cheese Dressing | Appetizers | 1170 | 85 | 50 | 4 |
| Boneless Habanero Wings w/ Ranch Dressing | Appetizers | 1050 | 70 | 53 | 4 |
| Boneless Shanghai Wings w/ Wasabi-Ranch Dressing | Appetizers | 1140 | 60 | 109 | 5 |
| Bottomless Tostada Chips | Appetizers | 400 | 36 | 18 | 3 |
| Bottomless Tostada Chips w/ Hot Sauce | Appetizers | 480 | 36 | 26 | 4 |
| Broccoli Cheese Soup | Soups | 160 | 9 | 12 | 2 |
| Broccoli Cheese Soup | Soups | 320 | 19 | 23 | 4 |
| Brown Sugar Chile Ribs w/ Sauce | Entrees | 1000 | 70 | 37 | 3 |
| Buffalo Chicken Fajitas w/ Ranch Dressing | Entrees | 1090 | 76 | 56 | 6 |
| Burger Patty only (without bun or toppings) | Burgers | 360 | 25 | 0 | 0 |
| Caesar Salad w/ Grilled Chicken & Caesar Dressing | Salads | 1010 | 76 | 39 | 7 |
| Caesar Salad w/ Lime Grilled Shrimp & Caesar Dressing | Salads | 980 | 77 | 39 | 6 |
| Cajun Chicken Pasta w/ Garlic Toast | Chicken | 1500 | 78 | 123 | 8 |
| Cajun Chicken Sandwich | Sandwiches | 820 | 51 | 67 | 4 |
| Cajun Ribeye | Entrees | 870 | 76 | 3 | 1 |
| Cheesecake | Dessert | 720 | 44 | 68 | 1 |
| Chicken Club Tacos | Entrees | 1140 | 45 | 126 | 10 |
| Chicken Crispers® | Chicken | 1880 | 130 | 133 | 8 |
| Chicken Enchilada Soup | Soups | 220 | 14 | 11 | 2 |
| Chicken Enchilada Soup | Soups | 440 | 27 | 23 | 3 |
| Chicken Noodle Soup | Soups | 50 | 1 | 7 | 0 |
| Chicken Noodle Soup | Soups | 100 | 1 | 13 | 1 |
| Chicken Ranch Sandwich | Sandwiches | 1150 | 70 | 82 | 3 |
| Chicken Tacos | Entrees | 1200 | 41 | 137 | 12 |
| Chicken Tortilla Soup | Soups | 140 | 7 | 10 | 2 |
| Chicken Tortilla Soup | Soups | 270 | 14 | 19 | 4 |
| Chili - Terlingua w/ Toppings | Soups | 180 | 8 | 15 | 3 |
| Chili - Terlingua w/ Toppings | Soups | 420 | 18 | 36 | 8 |
| Chili's Cheesesteak Sandwich | Sandwiches | 1010 | 55 | 72 | 4 |
| Chipotle Bleu Cheese Bacon Burger | Burgers | 1090 | 71 | 57 | 3 |
| Chocolate Chip Paradise Pie® w/ Vanilla Ice Cream | Dessert | 1600 | 78 | 215 | 6 |
| Cinnamon Apples | Dessert | 210 | 8 | 35 | 5 |
| Cinnamon Apples | Sides | 210 | 8 | 35 | 5 |
| Citrus Fire Chicken & Shrimp Fajitas | Entrees | 720 | 42 | 34 | 4 |
| Classic Chicken Fajitas | Entrees | 330 | 11 | 23 | 3 |
| Classic Combo Chicken & Steak Fajitas | Entrees | 560 | 30 | 21 | 3 |
| Classic Nachos w/ Fajita Beef and Pico de Gallo and Sour Cream | Appetizers | 1740 | 127 | 55 | 10 |
| Classic Nachos w/ Fajita Chicken and Pico de Gallo and Sour Cream | Appetizers | 1630 | 112 | 55 | 12 |
| Classic Nachos w/ Pico de Gallo and Sour Cream | Appetizers | 1450 | 108 | 53 | 10 |
| Classic Sirloin | Entrees | 540 | 42 | 1 | 0 |
| Classic Sirloin | Entrees | 540 | 42 | 1 | 0 |
| Classic Steak Fajitas | Entrees | 790 | 49 | 20 | 4 |
| Corn Kernels | Sides | 120 | 1 | 27 | 1 |
| Country Fried Chicken Crispers (no dressing) | Chicken | 1660 | 101 | 141 | 9 |
| Country-Fried Steak w/ Sides, Toast and Gravy | Entrees | 1890 | 107 | 148 | 7 |
| Crispy Honey Chipotle Crispers (no dressing) | Chicken | 1890 | 99 | 203 | 9 |
| Fajita Chicken Quesadillas w/ Rice, Black Beans, Sour Cream and Pico de Gallo | Entrees | 1830 | 95 | 151 | 12 |
| Fajita Combo Chicken & Steak Quesadillas w/ Rice, Black Beans, Sour Cream and Pico de Gallo | Entrees | 1690 | 87 | 133 | 12 |
| Fajita Steak Quesadillas w/ Rice, Black Beans, Sour Cream and Pico de Gallo | Entrees | 1830 | 95 | 151 | 12 |
| Fajita Trio - Garlic Lime Shrimp, Grilled Steak and Chicken | Entrees | 870 | 51 | 28 | 5 |
| Flame-Grilled Ribeye | Entrees | 960 | 87 | 1 | 0 |
| Flour Tortillas (for fajitas) | Fajitas | 400 | 12 | 79 | 2 |
| Frosty Choc-A-Lot Shake w/ Chocolate Sprinkles | Dessert | 640 | 27 | 92 | 1 |
| Frosty Chocolate Shake w/ Chocolate Sprinkles | Shakes | 850 | 36 | 123 | 1 |
| Garlic Toast | Sides | 200 | 12 | 18 | 1 |
| Grilled Chicken Sandwich | Sandwiches | 840 | 47 | 57 | 2 |
| Grilled Salmon w/ Garlic & Herbs | Seafood | 390 | 25 | 0 | 0 |
| Grilled Salmon w/ Garlic & Herbs | Seafood | 700 | 33 | 53 | 5 |
| Grilled Shrimp Alfredo Pasta w/ Garlic Toast | Seafood | 1540 | 84 | 123 | 6 |
| Guacamole, Sour Cream, Cheese & Pico de Gallo (boat) | Sides | 240 | 19 | 8 | 3 |
| Guiltless Black Bean Burger | Burgers | 650 | 12 | 96 | 26 |
| Guiltless Chicken Platter | Chicken | 580 | 9 | 85 | 5 |
| Guiltless Chicken Sandwich | Sandwiches | 490 | 8 | 63 | 11 |
| Guiltless Salmon | Seafood | 480 | 14 | 31 | 10 |
| Half Rack Baby Back Ribs | Entrees | 490 | 33 | 16 | 1 |
| Homestyle Fries | French Fries | 520 | 31 | 53 | 5 |
| Homestyle Fries | Sides | 260 | 16 | 27 | 3 |
| Homestyle Fries w/ Entree | French Fries | 430 | 26 | 43 | 4 |
| Honey BBQ Ribs w/ Honey BBQ Sauce | Entrees | 1060 | 65 | 82 | 3 |
| Honey Chipotle Ribs w/ Sauce | Entrees | 1160 | 65 | 82 | 3 |
| Hot Spinach & Artichoke Dip | Appetizers | 510 | 17 | 39 | 18 |
| Hot Spinach & Artichoke Dip w/ Tostada Chips | Appetizers | 905 | 36 | 74 | 21 |
| Jalapeno Smokehouse Bacon Big Mouth Burger® w/ out side of Jalapeno-Ranch Dressing | Burgers | 1530 | 106 | 63 | 4 |
| Kraft® Macaroni & Cheese | Sides | 510 | 18 | 69 | 3 |
| Mandarin Oranges | Sides | 70 | 0 | 17 | 1 |
| Margarita Grilled Chicken | Chicken | 690 | 18 | 81 | 9 |
| Margarita Grilled Chicken | Chicken | 320 | 13 | 13 | 1 |
| Mashed Potatoes | Sides | 190 | 11 | 19 | 3 |
| Mashed Potatoes - Loaded | Sides | 500 | 32 | 37 | 6 |
| Mashed Potatoes w/ Black Pepper Gravy | Sides | 450 | 28 | 44 | 3 |
| Memphis Dry Rub Ribs w/ Dijon BBQ Sauce | Entrees | 1000 | 70 | 37 | 3 |
| Mesquite Chicken Salad - no tortilla strips | Salads | 800 | 43 | 53 | 10 |
| Molten Chocolate Cake w/ Vanilla Ice Cream | Dessert | 1270 | 62 | 172 | 6 |
| Monterey Chicken® | Chicken | 1130 | 67 | 67 | 11 |
| Monterey Chicken® | Chicken | 460 | 27 | 14 | 1 |
| Mushroom Jack Fajitas | Entrees | 750 | 45 | 31 | 5 |
| Mushroom-Swiss Burger | Burgers | 1100 | 71 | 60 | 4 |
| New England Clam Chowder Soup | Soups | 470 | 33 | 27 | 3 |
| New England Clam Chowder Soup | Soups | 940 | 65 | 54 | 6 |
| Oldtimer Burger® | Burgers | 800 | 44 | 54 | 3 |
| Oldtimer Burger® w/ Cheese | Burgers | 880 | 51 | 54 | 3 |
| Original BBQ Ribs w/ Classic BBQ Sauce | Entrees | 970 | 66 | 33 | 3 |
| Pepper Pals® Cheese Pizza | Entrees | 570 | 24 | 67 | 3 |
| Pepper Pals® Cheese Quesadilla | Entrees | 460 | 25 | 40 | 1 |
| Pepper Pals® Corn Dog | Entrees | 250 | 17 | 18 | 1 |
| Pepper Pals® Country-Fried Chicken Crispers | Entrees | 610 | 41 | 26 | 1 |
| Pepper Pals® Grilled Cheese Sandwich | Entrees | 420 | 27 | 26 | 1 |
| Pepper Pals® Grilled Chicken Platter | Entrees | 140 | 3 | 3 | 1 |
| Pepper Pals® Grilled Chicken Sandwich | Entrees | 170 | 3 | 16 | 1 |
| Pepper Pals® Little Chicken Crispers | Entrees | 590 | 42 | 19 | 0 |
| Pepper Pals® Little Mouth Burger | Entrees | 280 | 15 | 14 | 1 |
| Pepper Pals® Little Mouth Cheeseburger | Entrees | 350 | 21 | 14 | 1 |
| Pepper Pals® Rib Basket | Entrees | 370 | 24 | 16 | 1 |
| Pita - Chicken Caesar | Sandwiches | 650 | 41 | 31 | 4 |
| Pita - Chicken Fajita | Sandwiches | 350 | 13 | 36 | 4 |
| Pita - Steak Fajita | Sandwiches | 460 | 25 | 33 | 4 |
| Quesadilla Explosion Salad w/ Ranch Dressing | Salads | 980 | 53 | 78 | 9 |
| Rice | Sides | 160 | 1 | 33 | 1 |
| Sauteed Mushrooms, Onions & Bell Peppers | Sides | 120 | 10 | 6 | 2 |
| Side Salad - Caesar w/ Caesar Dressing | Salads | 520 | 43 | 27 | 5 |
| Side Salad - House | Salads | 140 | 7 | 12 | 2 |
| Skillet Queso | Appetizers | 670 | 53 | 12 | 3 |
| Skillet Queso w/ Tostada Chips | Appetizers | 1070 | 89 | 30 | 5 |
| Smoked Turkey Sandwich | Sandwiches | 930 | 57 | 65 | 4 |
| Smoked Turkey Sandwich w/ Bacon | Sandwiches | 1030 | 64 | 66 | 4 |
| Smokehouse Bacon Triple-The-Cheese Big Mouth Burger® w/ out side of Jalapeno-Ranch Dressing | Burgers | 1840 | 130 | 63 | 3 |
| Southern Smokehouse Bacon Big Mouth Burger® w/ out side of Ancho-Chile BBQ Sauce | Burgers | 1560 | 108 | 66 | 3 |
| Southwest Cedar Plank Tilapia | Seafood | 680 | 34 | 53 | 6 |
| Southwestern Cobb Salad | Salads | 970 | 60 | 56 | 7 |
| Southwestern Eggrolls w/ Avocado-Ranch Dressing | Appetizers | 810 | 51 | 59 | 10 |
| Southwestern Vegetable Soup | Soups | 110 | 5 | 13 | 2 |
| Southwestern Vegetable Soup | Soups | 220 | 9 | 26 | 3 |
| Spicy Garlic & Lime Grilled Shrimp | Seafood | 260 | 13 | 6 | 0 |
| Steak & Portobello Fajitas | Entrees | 1130 | 84 | 26 | 5 |
| Steamed Broccoli | Sides | 80 | 6 | 6 | 3 |
| Steamed Broccoli | Sides | 80 | 6 | 6 | 3 |
| Steamed Seasonal Veggies | Sides | 80 | 5 | 8 | 3 |
| Sweet Corn on the Cob | Sides | 230 | 7 | 55 | 3 |
| Sweet Shot - Double Chocolate Fudge Brownie | Dessert | 410 | 24 | 51 | 1 |
| Sweet Shot - Dutch Apple Caramel Cheesecake | Dessert | 230 | 6 | 41 | 1 |
| Sweet Shot - Strawberry Wave Cheesecake | Dessert | 220 | 11 | 26 | 5 |
| Sweet Shot - Warm Cinnamon Roll | Dessert | 220 | 13 | 38 | 1 |
| Texas Cheese Fries w/ Jalapeno-Ranch Dressing | French Fries | 2070 | 160 | 73 | 8 |
| Triple Dipper - Boneless Buffalo Wings w/ Bleu Cheese Dressing | Appetizers | 780 | 52 | 26 | 2 |
| Triple Dipper - Boneless Habanero Wings w/ Ranch Dressing | Appetizers | 620 | 45 | 28 | 2 |
| Triple Dipper - Boneless Shanghai Wings w/ Wasabi-Ranch Dressing | Appetizers | 780 | 38 | 56 | 2 |
| Triple Dipper - Chicken Crispers w/ Honey Mustard Dressing | Appetizers | 780 | 63 | 21 | 0 |
| Triple Dipper - Hot Spinach & Artichoke Dip w/ Tostada Chips | Appetizers | 630 | 53 | 27 | 4 |
| Triple Dipper - Southwestern Eggrolls w/ Avocado-Ranch Dressing | Appetizers | 550 | 35 | 39 | 6 |
| Triple Dipper - Wings Over Buffalo® w/ Bleu Cheese Dressing | Appetizers | 740 | 67 | 3 | 0 |
| Triple Dipper*- Celery & Carrot Sticks Garnish | Appetizers | 20 | 0 | 3 | 1 |
| Turkey Combo - Half Sandwich only | Sandwiches | 460 | 28 | 33 | 2 |
| Vanilla Ice Cream | Dessert | 400 | 22 | 44 | 0 |
| White Molten Chocolate Cake w/ Vanilla Ice Cream | Dessert | 1430 | 74 | 166 | 1 |
| Wings Over Buffalo® w/ Bleu Cheese Dressing | Appetizers | 1340 | 117 | 4 | 0 |
For detailed information about Chili's, click here.