KFC Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Apple Pie Mini's (3) | Dessert | 390 | 21 | 46 | 2 |
| Apple Turnover | Dessert | 260 | 13 | 35 | 1 |
| Baked Beans | Sides | 200 | 1 | 39 | 9 |
| Biscuit | Sides | 180 | 8 | 23 | 1 |
| Boneless Fiery Buffalo Wings (1.0) | Chicken | 80 | 3 | 6 | 1 |
| Boneless HBBQ Wings (1) | Chicken | 80 | 3 | 7 | 1 |
| Boneless Teriyaki Wings (1) | Chicken | 90 | 4 | 10 | 0 |
| Caesar Side Salad without Dressing & Croutons | Salads | 35 | 2 | 2 | 1 |
| Cafe Valley Bakery® Chocolate Chip Cake | Dessert | 280 | 9 | 47 | 1 |
| Chicken and Biscuit Bowl | Chicken | 750 | 36 | 79 | 9 |
| Chicken Pot Pie | Chicken | 690 | 40 | 57 | 3 |
| Cole Slaw | Sides | 180 | 10 | 22 | 3 |
| Cookie Dough Pie Slice | Dessert | 240 | 12 | 31 | 1 |
| Corn on the Cob (3) | Sides | 70 | 0 | 16 | 2 |
| Corn on the Cob (5) | Sides | 140 | 1 | 33 | 4 |
| Country Fried Steak with Peppered White Gravy | Entrees | 390 | 26 | 23 | 2 |
| Country Fried Steak without Peppered White Gravy | Entrees | 360 | 24 | 19 | 2 |
| Crispy Chicken BLT Salad without Dressing | Salads | 340 | 19 | 14 | 3 |
| Crispy Chicken Caesar Salad without Dressing & Croutons | Salads | 320 | 19 | 12 | 3 |
| Crispy Strips (3) | Chicken | 380 | 22 | 12 | 1 |
| Crispy Strips (2) | Chicken | 250 | 15 | 8 | 1 |
| Crispy Twister® with Crispy Strip | Wraps | 580 | 30 | 49 | 3 |
| Crispy Twister® with Crispy Strip without Sauce | Wraps | 480 | 20 | 48 | 2 |
| Crispy Twister® with Original Recipe Strip | Wraps | 540 | 26 | 48 | 4 |
| Crispy Twister® with Original Recipe Strip without Sauce | Wraps | 440 | 15 | 47 | 3 |
| Double Crunch Sandwich with Crispy Strip | Sandwiches | 500 | 27 | 36 | 3 |
| Double Crunch Sandwich with Crispy Strip without Sauce | Sandwiches | 400 | 16 | 35 | 2 |
| Double Crunch Sandwich with Original Recipe Strip | Sandwiches | 460 | 23 | 35 | 4 |
| Double Crunch Sandwich with Original Recipe Strip without Sauce | Sandwiches | 350 | 12 | 34 | 3 |
| Dutch Apple Pie Slice | Dessert | 320 | 14 | 47 | 1 |
| EC Chicken- Breast | Chicken | 460 | 28 | 16 | 0 |
| EC Chicken- Drumstick | Chicken | 150 | 9 | 6 | 0 |
| EC Chicken- Thigh | Chicken | 360 | 27 | 12 | 0 |
| EC Chicken- Whole Wing | Chicken | 160 | 10 | 6 | 1 |
| Fiery Buffalo Hot Wings (1.0) | Chicken | 80 | 5 | 5 | 1 |
| Fiery Buffalo Wings (1.0) | Chicken | 80 | 5 | 4 | 0 |
| Green Beans | Sides | 50 | 1 | 7 | 2 |
| HBBQ Hot Wings (1) | Chicken | 100 | 5 | 9 | 0 |
| HBBQ Wings (1) | Chicken | 80 | 5 | 5 | 1 |
| Honey BBQ Sandwich | Sandwiches | 300 | 4 | 42 | 3 |
| Hot Wings (1) | Chicken | 70 | 5 | 3 | 0 |
| House Side Salad without Dressing | Salads | 15 | 0 | 2 | 1 |
| KFC Famous Bowls®-Mashed Potato with Gravy | Chicken | 670 | 31 | 72 | 11 |
| KFC Famous Bowls®-Rice and Gravy | Chicken | 780 | 27 | 105 | 9 |
| KFC Snacker® with Crispy Strip | Sandwiches | 300 | 14 | 28 | 2 |
| KFC Snacker® with Crispy Strip without Sauce | Sandwiches | 250 | 9 | 27 | 2 |
| KFC Snacker® with Crispy Strip, Buffalo | Sandwiches | 260 | 9 | 29 | 2 |
| KFC Snacker® with Crispy Strip, Ultimate Chees | Sandwiches | 280 | 11 | 29 | 2 |
| KFC Snacker® with Original Recipe Strip | Sandwiches | 270 | 12 | 27 | 2 |
| KFC Snacker® with Original Recipe Strip without Sauce | Sandwiches | 230 | 7 | 27 | 2 |
| KFC Snacker® with Original Recipe Strip, Buffalo | Sandwiches | 240 | 7 | 29 | 2 |
| KFC Snacker® with Original Recipe Strip, Ultimate Cheese | Sandwiches | 260 | 9 | 28 | 2 |
| KFC Snacker®, Fish | Sandwiches | 320 | 14 | 31 | 1 |
| KFC Snacker®, Fish without Sauce | Sandwiches | 290 | 12 | 29 | 1 |
| KFC Snacker®, Honey BBQ | Sandwiches | 210 | 3 | 31 | 2 |
| KFC® Cornbread Muffin | Sides | 210 | 10 | 27 | 1 |
| KFC® Gizzards | Chicken | 200 | 11 | 15 | 1 |
| KFC® Kentucky Nuggets® (1.0) | Chicken | 45 | 3 | 2 | 0 |
| KFC® Livers | Chicken | 180 | 10 | 11 | 0 |
| KFC® Mean Greens® | Sides | 30 | 0 | 4 | 2 |
| KFC® Red Beans with Sausage and Rice | Sides | 160 | 2 | 26 | 4 |
| Lemon Meringue Pie Slice | Dessert | 250 | 7 | 42 | 0 |
| Lil' Bucket Chocolate Creme Parfait Cup | Dessert | 280 | 14 | 37 | 1 |
| Lil' Bucket Lemon Creme Parfait Cup | Dessert | 390 | 14 | 60 | 0 |
| Lil' Bucket Strawberry Shortcake Parfait Cup | Dessert | 230 | 8 | 39 | 1 |
| Macaroni and Cheese | Sides | 190 | 9 | 19 | 1 |
| Macaroni Salad | Sides | 180 | 9 | 20 | 1 |
| Mashed Potatoes with Gravy | Sides | 120 | 4 | 18 | 4 |
| Mashed Potatoes without Gravy | Sides | 100 | 3 | 15 | 3 |
| Original Recipe Chicken BLT Salad without Dressing | Salads | 300 | 15 | 13 | 4 |
| Original Recipe Chicken Caesar Salad without Dressing & Croutons | Salads | 280 | 14 | 11 | 4 |
| Original Recipe Chicken- Breast | Chicken | 350 | 20 | 7 | 0 |
| Original Recipe Chicken- Drumstick | Chicken | 110 | 7 | 2 | 0 |
| Original Recipe Chicken- Thigh | Chicken | 280 | 20 | 7 | 0 |
| Original Recipe Chicken- Whole Wing | Chicken | 120 | 7 | 4 | 0 |
| Original Recipe Chicken-Breast without skin Original Recipe breading | Chicken | 140 | 2 | 1 | 0 |
| Original Recipe Filet Sandwich | Sandwiches | 470 | 23 | 38 | 4 |
| Original Recipe Filet Sandwich without Sauce | Sandwiches | 360 | 12 | 37 | 4 |
| Original Recipe Strips (3) | Chicken | 310 | 15 | 11 | 2 |
| Original Recipe Strips (2) | Chicken | 200 | 10 | 7 | 1 |
| Oven Roasted Twister® | Wraps | 440 | 18 | 42 | 2 |
| Oven Roasted Twister® without Sauce | Wraps | 340 | 7 | 41 | 2 |
| Pecan Pie Slice | Dessert | 410 | 21 | 52 | 1 |
| Popcorn Chicken (Individual) | Chicken | 400 | 26 | 22 | 3 |
| Popcorn Chicken (Large) | Chicken | 550 | 35 | 30 | 3 |
| Popcorn Chicken (Kids) | Chicken | 290 | 19 | 16 | 2 |
| Potato Salad | Sides | 200 | 10 | 24 | 3 |
| Potato Wedges | Sides | 260 | 13 | 33 | 3 |
| Roasted Chicken BLT Salad without Dressing | Salads | 200 | 7 | 7 | 3 |
| Roasted Chicken Caesar Salad without Dressing & Croutons | Salads | 190 | 6 | 5 | 2 |
| Sara Lee® Apple Pie Slice | Dessert | 310 | 13 | 48 | 1 |
| Sara Lee® Pecan Pie Slice | Dessert | 460 | 22 | 61 | 1 |
| Sara Lee® Sweet Potato Pie Slice | Dessert | 340 | 16 | 46 | 0 |
| Seasoned Rice | Sides | 150 | 1 | 32 | 2 |
| Spicy Catfish Filet | Seafood | 270 | 15 | 17 | 1 |
| Strawberry Cream Cheese Pie Slice | Dessert | 270 | 15 | 31 | 0 |
| Sweet Kernel Corn | Sides | 110 | 0 | 23 | 2 |
| Sweet Life® Chocolate Chip Cookie | Dessert | 160 | 7 | 23 | 1 |
| Sweet Life® Oatmeal Raisin Cookie | Dessert | 150 | 5 | 24 | 1 |
| Sweet Life® Sugar Cookie | Dessert | 160 | 6 | 23 | 0 |
| Teddy Grahams®, Graham Snacks, Cinnamon | Dessert | 90 | 3 | 15 | 1 |
| Tender Roast® Sandwich | Wraps | 390 | 15 | 30 | 2 |
| Tender Roast® Sandwich without Sauce | Wraps | 290 | 4 | 28 | 2 |
| Teriyaki Hot Wings (1) | Chicken | 100 | 5 | 9 | 0 |
| Teriyaki Wings (1) | Chicken | 100 | 5 | 8 | 0 |
| Three Bean Salad | Sides | 70 | 0 | 14 | 3 |
| Toasted Wrap with Crispy Strip | Wraps | 360 | 20 | 27 | 2 |
| Toasted Wrap with Crispy Strip without Sauce | Wraps | 300 | 14 | 27 | 1 |
| Toasted Wrap with Original Recipe Strip | Wraps | 340 | 18 | 27 | 2 |
| Toasted Wrap with Original Recipe Strip without Sauce | Wraps | 270 | 11 | 26 | 2 |
| Toasted Wrap with Tender Roast® Filet | Wraps | 310 | 14 | 24 | 1 |
| Toasted Wrap with Tender Roast® Filet without Sauce | Wraps | 250 | 8 | 24 | 1 |
For detailed information about KFC, click here.