McDonald's Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Apple Dippers | Dessert | 35 | 0 | 8 | 0 |
| Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) | Breakfast Sandwiches | 430 | 24 | 37 | 2 |
| Bacon, Egg & Cheese Biscuit (Large Size Biscuit) | Breakfast Sandwiches | 520 | 30 | 43 | 3 |
| Bacon, Egg & Cheese McGriddles® | Breakfast Sandwiches | 420 | 19 | 48 | 2 |
| Baked Hot Apple Pie | Dessert | 250 | 13 | 32 | 4 |
| Big Breakfast® (Regular Size Biscuit) | Breakfast | 740 | 48 | 51 | 3 |
| Big Breakfast® (Large Size Biscuit) | Breakfast | 800 | 52 | 56 | 4 |
| Big Mac® | Burgers | 540 | 29 | 45 | 3 |
| Big N' Tasty® | Burgers | 460 | 24 | 37 | 3 |
| Big N' Tasty® with Cheese | Burgers | 510 | 28 | 38 | 3 |
| Biscuit (Regular Size) | Breakfast Sandwiches | 260 | 12 | 33 | 2 |
| Biscuit (Large Size) | Breakfast Sandwiches | 320 | 16 | 39 | 3 |
| Cheeseburger | Burgers | 300 | 12 | 33 | 2 |
| Chicken McNuggets® (4 piece) | Chicken | 190 | 12 | 11 | 0 |
| Chicken McNuggets® (6 piece) | Chicken | 280 | 17 | 16 | 0 |
| Chicken McNuggets® (10 piece) | Chicken | 460 | 29 | 27 | 0 |
| Chicken Selects® Premium Breast Strips (3 pc) | Chicken | 400 | 24 | 23 | 0 |
| Chicken Selects® Premium Breast Strips (5 pc) | Chicken | 660 | 40 | 39 | 0 |
| Chipotle BBQ Snack Wrap® (Crispy) | Wraps | 330 | 15 | 35 | 1 |
| Chipotle BBQ Snack Wrap® (Grilled) | Wraps | 260 | 9 | 28 | 1 |
| Chocolate Chip Cookie | Dessert | 160 | 7 | 22 | 1 |
| Chocolate Triple Thick® Shake (12 fl oz cup) | Shakes | 440 | 10 | 76 | 1 |
| Chocolate Triple Thick® Shake (16 fl oz cup) | Shakes | 580 | 14 | 102 | 1 |
| Chocolate Triple Thick® Shake (21 fl oz cup) | Shakes | 770 | 18 | 134 | 1 |
| Chocolate Triple Thick® Shake (32 fl oz cup) | Shakes | 1160 | 27 | 203 | 2 |
| Cinnamon Melts | Dessert | 460 | 19 | 66 | 3 |
| Coffee (Small) | Coffee | 0 | 0 | 0 | 0 |
| Coffee (Large) | Coffee | 0 | 0 | 0 | 0 |
| Deluxe Breakfast w/o Syrup & Margarine (Reg. Size Biscuit) | Breakfast | 1090 | 56 | 111 | 6 |
| Deluxe Breakfast w/o Syrup & Margarine (Large Size Biscuit) | Breakfast | 1150 | 60 | 116 | 7 |
| Double Cheeseburger | Burgers | 440 | 23 | 34 | 2 |
| Double Quarter Pounder® with Cheese | Burgers | 740 | 42 | 40 | 3 |
| Egg McMuffin® | Breakfast Sandwiches | 300 | 12 | 30 | 2 |
| English Muffin | Breakfast Sandwiches | 160 | 3 | 27 | 2 |
| Filet-O-Fish® | Sandwiches | 380 | 18 | 38 | 2 |
| French Fries (Small) | French Fries | 230 | 11 | 29 | 3 |
| French Fries (Medium) | French Fries | 380 | 19 | 48 | 5 |
| French Fries (Large) | French Fries | 500 | 25 | 63 | 6 |
| Fruit 'n Yogurt Parfait | Dessert | 160 | 2 | 31 | 1 |
| Fruit 'n Yogurt Parfait (without granola) | Dessert | 130 | 2 | 25 | 0 |
| Hamburger | Burgers | 250 | 9 | 31 | 2 |
| Hash Brown | Breakfast | 150 | 9 | 15 | 2 |
| Honey Mustard Snack Wrap® (Crispy) | Wraps | 330 | 16 | 34 | 1 |
| Honey Mustard Snack Wrap® (Grilled) | Wraps | 260 | 9 | 27 | 1 |
| Hot Caramel Sundae | Dessert | 340 | 8 | 60 | 1 |
| Hot Fudge Sundae | Dessert | 330 | 10 | 54 | 2 |
| Hotcakes (w/o Syrup & Margarine) | Breakfast | 350 | 9 | 60 | 3 |
| Hotcakes and Sausage (w/o Syrup & Margarine) | Breakfast | 520 | 24 | 61 | 3 |
| Iced Coffee with Sugar Free Vanilla Syrup (Small) | Coffee | 60 | 5 | 8 | 0 |
| Iced Coffee with Sugar Free Vanilla Syrup (Medium) | Coffee | 90 | 8 | 11 | 0 |
| Iced Coffee with Sugar Free Vanilla Syrup (Large) | Coffee | 120 | 11 | 16 | 0 |
| Iced Coffee, Caramel (Small) | Coffee | 130 | 5 | 21 | 0 |
| Iced Coffee, Caramel (Medium) | Coffee | 190 | 8 | 27 | 0 |
| Iced Coffee, Caramel (Large) | Coffee | 270 | 11 | 41 | 0 |
| Iced Coffee, Hazelnut (Small) | Coffee | 130 | 5 | 21 | 0 |
| Iced Coffee, Hazelnut (Medium) | Coffee | 190 | 8 | 29 | 0 |
| Iced Coffee, Hazelnut (Large) | Coffee | 270 | 11 | 43 | 0 |
| Iced Coffee, Regular (Small) | Coffee | 140 | 5 | 22 | 0 |
| Iced Coffee, Regular (Medium) | Coffee | 200 | 8 | 30 | 0 |
| Iced Coffee, Regular (Large) | Coffee | 280 | 11 | 45 | 0 |
| Iced Coffee, Vanilla (Small) | Coffee | 130 | 5 | 21 | 0 |
| Iced Coffee, Vanilla (Medium) | Coffee | 190 | 8 | 29 | 0 |
| Iced Coffee, Vanilla (Large) | Coffee | 270 | 11 | 43 | 0 |
| Kiddie Cone | Dessert | 45 | 1 | 8 | 0 |
| McChicken ® | Sandwiches | 360 | 16 | 40 | 2 |
| McDonaldland® Cookies | Dessert | 250 | 8 | 42 | 1 |
| McFlurry® with M&M'S® Candies (12 fl oz cup) | Dessert | 620 | 20 | 96 | 1 |
| McFlurry® with OREO® Cookies (12 fl oz cup) | Dessert | 550 | 17 | 88 | 1 |
| McRib ® | Sandwiches | 500 | 26 | 44 | 3 |
| McSkillet™ Burrito with Sausage | Breakfast Tacos | 610 | 36 | 44 | 3 |
| McSkillet™ Burrito with Steak | Breakfast Tacos | 570 | 30 | 44 | 3 |
| Oatmeal Raisin Cookie | Dessert | 150 | 6 | 22 | 1 |
| Premium Asian Salad (without chicken) | Salads | 150 | 7 | 15 | 5 |
| Premium Asian Salad with Crispy Chicken | Salads | 410 | 20 | 31 | 5 |
| Premium Asian Salad with Grilled Chicken | Salads | 300 | 10 | 23 | 5 |
| Premium Bacon Ranch Salad (without chicken) | Salads | 140 | 7 | 10 | 3 |
| Premium Bacon Ranch Salad with Crispy Chicken | Salads | 370 | 20 | 20 | 3 |
| Premium Bacon Ranch Salad with Grilled Chicken | Salads | 260 | 9 | 12 | 3 |
| Premium Caesar Salad (without chicken) | Salads | 90 | 4 | 9 | 3 |
| Premium Caesar Salad with Crispy Chicken | Salads | 330 | 17 | 20 | 3 |
| Premium Caesar Salad with Grilled Chicken | Salads | 220 | 6 | 12 | 3 |
| Premium Crispy Chicken Classic Sandwich | Sandwiches | 530 | 20 | 59 | 3 |
| Premium Crispy Chicken Club Sandwich | Sandwiches | 630 | 28 | 60 | 4 |
| Premium Crispy Chicken Ranch BLT Sandwich | Sandwiches | 580 | 23 | 61 | 3 |
| Premium Grilled Chicken Classic Sandwich | Sandwiches | 420 | 10 | 51 | 3 |
| Premium Grilled Chicken Club Sandwich | Sandwiches | 530 | 17 | 52 | 4 |
| Premium Grilled Chicken Ranch BLT Sandwich | Sandwiches | 470 | 12 | 53 | 3 |
| Premium Southwest Salad (without chicken) | Salads | 140 | 4 | 20 | 6 |
| Premium Southwest Salad with Crispy Chicken | Salads | 430 | 20 | 38 | 6 |
| Premium Southwest Salad with Grilled Chicken | Salads | 320 | 9 | 30 | 6 |
| Quarter Pounder® | Burgers | 410 | 19 | 37 | 2 |
| Quarter Pounder® with Cheese | Burgers | 510 | 26 | 40 | 3 |
| Ranch Snack Wrap® (Crispy) | Wraps | 340 | 17 | 33 | 1 |
| Ranch Snack Wrap® (Grilled) | Wraps | 270 | 10 | 26 | 1 |
| Sausage Biscuit (Regular Size Biscuit) | Breakfast Sandwiches | 430 | 27 | 34 | 2 |
| Sausage Biscuit (Large Size Biscuit) | Breakfast Sandwiches | 480 | 31 | 39 | 3 |
| Sausage Biscuit with Egg (Regular Size Biscuit) | Breakfast Sandwiches | 510 | 33 | 36 | 2 |
| Sausage Biscuit with Egg (Large Size Biscuit) | Breakfast Sandwiches | 570 | 37 | 42 | 3 |
| Sausage Burrito | Breakfast Tacos | 300 | 16 | 26 | 1 |
| Sausage McGriddles® | Breakfast Sandwiches | 420 | 22 | 44 | 2 |
| Sausage McMuffin® | Breakfast Sandwiches | 370 | 22 | 29 | 2 |
| Sausage McMuffin® with Egg | Breakfast Sandwiches | 450 | 27 | 30 | 2 |
| Sausage Patty | Breakfast | 170 | 15 | 1 | 0 |
| Sausage, Egg & Cheese McGriddles® | Breakfast Sandwiches | 560 | 32 | 48 | 2 |
| Scrambled Eggs (2) | Breakfast | 170 | 11 | 1 | 0 |
| Side Salad | Salads | 20 | 0 | 4 | 1 |
| Snack Size Fruit & Walnut Salad | Salads | 210 | 8 | 31 | 2 |
| Southern Style Chicken Biscuit (Regular Size Biscuit) | Breakfast Sandwiches | 410 | 20 | 41 | 2 |
| Southern Style Chicken Biscuit (Large Size Biscuit) | Breakfast Sandwiches | 470 | 24 | 46 | 3 |
| Southern Style Crispy Chicken Sandwich | Sandwiches | 400 | 17 | 39 | 1 |
| Strawberry Sundae | Dessert | 280 | 6 | 49 | 1 |
| Strawberry Triple Thick® Shake (12 fl oz cup) | Shakes | 420 | 10 | 73 | 0 |
| Strawberry Triple Thick® Shake (16 fl oz cup) | Shakes | 560 | 13 | 97 | 0 |
| Strawberry Triple Thick® Shake (21 fl oz cup) | Shakes | 740 | 18 | 128 | 0 |
| Strawberry Triple Thick® Shake (32 fl oz cup) | Shakes | 1110 | 26 | 194 | 0 |
| Sugar Cookie | Dessert | 150 | 6 | 21 | 0 |
| Vanilla Reduced Fat Ice Cream Cone | Dessert | 150 | 3 | 24 | 0 |
| Vanilla Triple Thick® Shake (12 fl oz cup) | Shakes | 420 | 10 | 72 | 0 |
| Vanilla Triple Thick® Shake (16 fl oz cup) | Shakes | 550 | 13 | 96 | 0 |
| Vanilla Triple Thick® Shake (21 fl oz cup) | Shakes | 740 | 18 | 128 | 0 |
| Vanilla Triple Thick® Shake (32 fl oz cup) | Shakes | 1110 | 26 | 193 | 0 |
For detailed information about McDonald's, click here.