Panera Bread Nutrition Information
| Name | Category | Calories | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| Asiago Cheese | Bagels | 330 | 6 | 55 | 2 |
| Asiago Cheese Demi | Breads | 160 | 4 | 22 | 1 |
| Asiago Cheese Loaf | Breads | 160 | 4 | 22 | 1 |
| Bacon, Egg & Cheese | Breakfast Sandwiches | 510 | 24 | 44 | 2 |
| Baked Potato (12 oz) | Soups | 370 | 22 | 33 | 3 |
| Baked Potato - You Pick Two® Baked Potato (8 oz) | Soups | 230 | 14 | 21 | 2 |
| Bear Claw | Pastries | 480 | 26 | 55 | 2 |
| Blueberry | Bagels | 330 | 1 | 67 | 2 |
| Broccoli Cheddar (12 oz) | Soups | 350 | 24 | 21 | 2 |
| Broccoli Cheddar - You Pick Two® (8 oz) | Soups | 230 | 16 | 14 | 1 |
| Caffe Latte | Drinks | 110 | 4 | 11 | 0 |
| Caffe Mocha | Drinks | 380 | 17 | 48 | 2 |
| Cappuccino | Drinks | 110 | 4 | 11 | 0 |
| Caramel - Grande | Drinks | 580 | 25 | 83 | 1 |
| Caramel - Largo | Drinks | 710 | 30 | 105 | 1 |
| Caramel Latte | Drinks | 410 | 18 | 54 | 0 |
| Caramel Pecan | Dessert | 490 | 25 | 64 | 2 |
| Carrot Walnut Muffin | Muffins | 430 | 19 | 61 | 2 |
| Chai Tea Latte | Drinks | 190 | 4 | 31 | 0 |
| Challah Bread | Breads | 180 | 2 | 34 | 1 |
| Cheese | Pastries | 380 | 22 | 39 | 1 |
| Cherry | Pastries | 420 | 21 | 51 | 1 |
| Chocolate | Pastries | 340 | 20 | 37 | 2 |
| Chocolate Chip Bagel | Bagels | 370 | 6 | 69 | 2 |
| Chocolate Chip Muffie | Muffins | 270 | 12 | 40 | 1 |
| Chocolate Chipper | Dessert | 440 | 23 | 59 | 2 |
| Chocolate Duet with Walnuts | Dessert | 450 | 24 | 55 | 3 |
| Ciabatta | Breads | 460 | 5 | 84 | 3 |
| Cinnamon Chip | Scones | 530 | 27 | 67 | 2 |
| Cinnamon Crunch | Bagels | 430 | 8 | 81 | 3 |
| Cinnamon Raisin Loaf | Breads | 180 | 3 | 34 | 1 |
| Cinnamon Roll | Dessert | 620 | 25 | 89 | 3 |
| Cobblestone | Dessert | 650 | 13 | 123 | 3 |
| Country Loaf | Breads | 140 | 0 | 27 | 1 |
| Country Miche | Breads | 130 | 0 | 26 | 1 |
| Cream of Chicken & Wild Rice (12 oz) | Soups | 300 | 17 | 29 | 1 |
| Cream of Chicken & Wild Rice - You Pick Two® (8 oz) | Soups | 200 | 12 | 19 | 1 |
| Creamy Tomato Soup (12 oz) | Soups | 290 | 20 | 28 | 3 |
| Creamy Tomato Soup (w/ croutons) (12.75 oz) | Soups | 360 | 23 | 36 | 4 |
| Creamy Tomato Soup (w/ croutons) - You Pick Two® (8.75 oz) | Soups | 290 | 18 | 29 | 3 |
| Creamy Tomato Soup - You Pick Two® (8 oz) | Soups | 210 | 15 | 20 | 3 |
| Dutch Apple & Raisin | Bagels | 360 | 3 | 77 | 2 |
| Egg & Cheese | Breakfast Sandwiches | 380 | 14 | 43 | 2 |
| Everything | Bagels | 300 | 2 | 59 | 2 |
| Focaccia | Breads | 180 | 4 | 28 | 1 |
| Focaccia with Asiago Cheese | Breads | 160 | 5 | 23 | 1 |
| Four Cheese | Breakfast Sandwiches | 480 | 31 | 34 | 2 |
| French Baguette | Breads | 150 | 0 | 29 | 1 |
| French Baguette | Breads | 160 | 2 | 31 | 1 |
| French Croissant | Pastries | 290 | 17 | 31 | 1 |
| French Loaf | Breads | 150 | 2 | 29 | 1 |
| French Miche | Breads | 130 | 0 | 26 | 1 |
| French Onion (with cheese & croutons) (13.25 oz) | Soups | 250 | 11 | 29 | 2 |
| French Onion (with cheese & croutons) - You Pick Two® (9.25 oz) | Soups | 200 | 10 | 23 | 2 |
| French Onion (without cheese & croutons) (12 oz) | Soups | 130 | 4 | 20 | 2 |
| French Onion (without cheese & croutons) - You Pick Two® (8 oz) | Soups | 90 | 3 | 13 | 1 |
| French Roll | Breads | 180 | 2 | 35 | 1 |
| French Toast | Bagels | 350 | 5 | 67 | 2 |
| French XL Loaf | Breads | 150 | 2 | 29 | 1 |
| Fresh Apple | Pastries | 440 | 24 | 48 | 2 |
| Full Asiago Roast Beef on Asiago Cheese | Sandwiches | 710 | 32 | 57 | 3 |
| Full Asian Sesame Chicken | Salads | 410 | 19 | 31 | 5 |
| Full Bacon Turkey Bravo® on Tomato Basil | Sandwiches | 840 | 32 | 87 | 4 |
| Full Caesar | Salads | 400 | 27 | 26 | 4 |
| Full Chicken Bacon Dijon on Country | Sandwiches | 910 | 35 | 91 | 4 |
| Full Chicken Bacon Dijon on French | Sandwiches | 780 | 36 | 63 | 2 |
| Full Chicken Caesar on Focaccia | Sandwiches | 860 | 39 | 82 | 4 |
| Full Chicken Caesar on Three Cheese | Sandwiches | 770 | 32 | 77 | 4 |
| Full Chicken Salad on Sesame Semolina | Sandwiches | 680 | 25 | 94 | 13 |
| Full Chicken Salad on Whole Grain | Sandwiches | 620 | 26 | 77 | 16 |
| Full Chipotle Chicken on Artisan French | Sandwiches | 1030 | 55 | 79 | 4 |
| Full Chipotle Chicken on French | Sandwiches | 900 | 56 | 53 | 3 |
| Full Classic Cafe | Salads | 170 | 11 | 19 | 4 |
| Full Fresh Fruit Cup - Large | Salads | 150 | 0 | 37 | 2 |
| Full Fresh Fruit Cup - Small | Salads | 70 | 0 | 19 | 1 |
| Full Frontega Chicken® on Focaccia | Sandwiches | 860 | 39 | 80 | 4 |
| Full Fuji Apple | Salads | 410 | 29 | 33 | 5 |
| Full Fuji Apple with Chicken | Salads | 520 | 30 | 34 | 6 |
| Full Greek | Salads | 440 | 39 | 15 | 6 |
| Full Grilled Chicken Caesar | Salads | 510 | 28 | 27 | 4 |
| Full Italian Combo on Ciabatta | Sandwiches | 1050 | 47 | 94 | 5 |
| Full Mediterranean Veggie on Tomato Basil | Sandwiches | 610 | 13 | 102 | 9 |
| Full Orchard Harvest Salad | Salads | 430 | 32 | 30 | 5 |
| Full Orchard Harvest Salad with Chicken | Salads | 540 | 33 | 31 | 5 |
| Full Sierra Turkey on Focaccia with Asiago Cheese | Sandwiches | 970 | 54 | 80 | 4 |
| Full Smoked Ham & Swiss on Rye | Sandwiches | 700 | 35 | 55 | 4 |
| Full Smoked Ham & Swiss on Stone-Milled Rye | Sandwiches | 770 | 32 | 76 | 6 |
| Full Smoked Turkey Breast on Country | Sandwiches | 620 | 18 | 81 | 4 |
| Full Smoked Turkey Breast on Sourdough | Sandwiches | 470 | 17 | 49 | 3 |
| Full Smokehouse Turkey® on Focaccia | Sandwiches | 860 | 36 | 82 | 4 |
| Full Smokehouse Turkey® on Three Cheese | Sandwiches | 790 | 29 | 80 | 5 |
| Full Tomato & Mozzarella on Ciabatta | Sandwiches | 780 | 30 | 99 | 7 |
| Full Tuna Salad on Honey Wheat | Sandwiches | 750 | 47 | 65 | 6 |
| Full Turkey Artichoke on Focaccia | Sandwiches | 750 | 27 | 89 | 7 |
| Half Asiago Roast Beef on Asiago Cheese | Sandwiches | 360 | 16 | 29 | 1 |
| Half Asian Sesame Chicken | Salads | 210 | 10 | 16 | 2 |
| Half Bacon Turkey Bravo® on Tomato Basil | Sandwiches | 420 | 16 | 43 | 2 |
| Half Caesar | Salads | 200 | 14 | 13 | 2 |
| Half Chicken Bacon Dijon on Country | Sandwiches | 460 | 17 | 45 | 2 |
| Half Chicken Bacon Dijon on French | Sandwiches | 390 | 18 | 32 | 1 |
| Half Chicken Caesar on Focaccia | Sandwiches | 430 | 19 | 41 | 2 |
| Half Chicken Caesar on Three Cheese | Sandwiches | 380 | 16 | 39 | 2 |
| Half Chicken Salad on Sesame Semolina | Sandwiches | 340 | 12 | 44 | 7 |
| Half Chicken Salad on Whole Grain | Sandwiches | 320 | 13 | 40 | 9 |
| Half Chipotle Chicken on Artisan French | Sandwiches | 520 | 27 | 40 | 2 |
| Half Chipotle Chicken on French | Sandwiches | 450 | 28 | 26 | 2 |
| Half Classic Cafe | Salads | 90 | 5 | 9 | 2 |
| Half Frontega Chicken® on Focaccia | Sandwiches | 430 | 20 | 40 | 2 |
| Half Fuji Apple | Salads | 200 | 14 | 16 | 3 |
| Half Fuji Applie with Chicken | Salads | 260 | 15 | 17 | 3 |
| Half Greek | Salads | 220 | 20 | 7 | 3 |
| Half Grilled Chicken Caesar | Salads | 250 | 14 | 13 | 2 |
| Half Italian Combo on Ciabatta | Sandwiches | 520 | 23 | 47 | 2 |
| Half Mediterranean Veggie on Tomato Basil | Sandwiches | 310 | 7 | 51 | 5 |
| Half Orchard Harvest | Salads | 210 | 16 | 15 | 3 |
| Half Orchard Harvest with Chicken | Salads | 270 | 16 | 16 | 3 |
| Half Sierra Turkey on Focaccia with Asiago Cheese | Sandwiches | 480 | 27 | 40 | 2 |
| Half Smoked Ham & Swiss on Rye | Sandwiches | 350 | 18 | 28 | 2 |
| Half Smoked Ham & Swiss on Rye | Sandwiches | 350 | 18 | 28 | 2 |
| Half Smoked Ham & Swiss on Stone-Milled Rye | Sandwiches | 390 | 16 | 38 | 3 |
| Half Smoked Turkey Breast on Country | Sandwiches | 310 | 9 | 40 | 2 |
| Half Smoked Turkey Breast on Sourdough | Sandwiches | 240 | 9 | 25 | 1 |
| Half Smokehouse Turkey® on Focaccia | Sandwiches | 430 | 18 | 41 | 2 |
| Half Smokehouse Turkey® on Three Cheese | Sandwiches | 390 | 14 | 40 | 2 |
| Half Tomato & Mozzarella on Ciabatta | Sandwiches | 390 | 15 | 50 | 4 |
| Half Tuna Salad on Honey Wheat | Sandwiches | 380 | 23 | 32 | 3 |
| Half Turkey Artichoke on Focaccia | Sandwiches | 370 | 13 | 44 | 3 |
| Honey Wheat loaf | Breads | 160 | 3 | 30 | 2 |
| Hot Chocolate | Drinks | 390 | 17 | 49 | 2 |
| Iced Chai Tea Latte | Drinks | 150 | 3 | 25 | 0 |
| Iced Green Tea - Grande | Drinks | 110 | 0 | 23 | 0 |
| Iced Green Tea - Largo | Drinks | 130 | 0 | 28 | 0 |
| Lemon Poppyseed | Dessert | 460 | 20 | 63 | 0 |
| Lemonade - Grande | Drinks | 90 | 0 | 22 | 0 |
| Lemonade - Largo | Drinks | 130 | 0 | 31 | 0 |
| Low-Fat Chicken Noodle (12 oz) | Soups | 160 | 3 | 23 | 2 |
| Low-Fat Chicken Noodle - You Pick Two® (8 oz) | Soups | 100 | 2 | 16 | 1 |
| Low-Fat Chicken Tortilla (w/ tortilla strips) (12.25 oz) | Soups | 220 | 4 | 35 | 5 |
| Low-Fat Chicken Tortilla (w/ tortilla strips) - You Pick Two® (8.25 oz) | Soups | 160 | 3 | 26 | 3 |
| Low-Fat Chicken Tortilla (w/o tortilla strips) (12 oz) | Soups | 170 | 1 | 29 | 4 |
| Low-Fat Chicken Tortilla (w/o tortilla strips) - You Pick Two® (8 oz) | Soups | 110 | 1 | 19 | 3 |
| Low-Fat Vegetarian Black Bean (12 oz) | Soups | 250 | 2 | 45 | 9 |
| Low-Fat Vegetarian Black Bean - You Pick Two® (8 oz) | Soups | 150 | 1 | 28 | 6 |
| Low-Fat Vegetarian Garden Vegetable (12 oz) | Soups | 150 | 1 | 29 | 4 |
| Low-Fat Vegetarian Garden Vegetable - You Pick Two® (8 oz) | Soups | 90 | 1 | 17 | 3 |
| Mango Smoothie - Grande | Drinks | 330 | 10 | 61 | 3 |
| Mango Smoothie - Largo | Drinks | 370 | 10 | 71 | 3 |
| Mocha - Grande | Drinks | 550 | 25 | 78 | 2 |
| Mocha - Largo | Drinks | 670 | 28 | 98 | 3 |
| New England Clam Chowder (12 oz) | Soups | 480 | 42 | 17 | 2 |
| New England Clam Chowder - You Pick Two® (8 oz) | Soups | 320 | 28 | 11 | 1 |
| Nutty Chocolate Chipper | Dessert | 460 | 27 | 54 | 3 |
| Nutty Oatmeal Raisin | Dessert | 390 | 16 | 58 | 2 |
| Orange | Scones | 460 | 20 | 65 | 1 |
| Panera Kids Deli Sandwich - Roast Beef | Sandwiches | 310 | 9 | 36 | 3 |
| Panera Kids Deli Sandwich - Smoked Ham | Sandwiches | 300 | 10 | 34 | 3 |
| Panera Kids Deli Sandwich - Smoked Turkey | Sandwiches | 300 | 8 | 36 | 3 |
| Panera Kids Grilled Cheese Sandwich | Sandwiches | 310 | 12 | 35 | 3 |
| Panera Kids Organic Yogurt (blueberry, strawberry, orange) | Dessert | 70 | 1 | 12 | 0 |
| Panera Kids Peanut Butter & Jelly Sandwich | Sandwiches | 400 | 16 | 57 | 6 |
| Pastry Ring - Cherry Cheese | Pastries | 210 | 11 | 26 | 1 |
| Pecan Braid | Pastries | 410 | 22 | 48 | 2 |
| Pecan Roll | Dessert | 620 | 35 | 72 | 2 |
| Petite - Chocolate Chipper | Dessert | 110 | 6 | 15 | 1 |
| Petite - Chocolate Duet with Walnuts | Dessert | 110 | 6 | 14 | 1 |
| Petite - Nutty Oatmeal Raisin | Dessert | 100 | 4 | 14 | 1 |
| Petite - Shortbread | Dessert | 90 | 5 | 9 | 0 |
| Pineapple Upside-Down | Dessert | 520 | 25 | 74 | 2 |
| Plain | Bagels | 290 | 1 | 59 | 2 |
| Plain | Cream Cheese Spreads | 100 | 10 | 1 | 0 |
| Plain | Cream Cheese Spreads | 180 | 18 | 2 | 0 |
| Pumpkin Muffie | Muffins | 250 | 10 | 39 | 1 |
| Pumpkin Muffin | Muffins | 530 | 20 | 82 | 2 |
| Reduced Fat Hazelnut | Cream Cheese Spreads | 80 | 6 | 3 | 0 |
| Reduced Fat Hazelnut | Cream Cheese Spreads | 140 | 11 | 6 | 1 |
| Reduced Fat Honey Walnut | Cream Cheese Spreads | 80 | 6 | 4 | 0 |
| Reduced Fat Honey Walnut | Cream Cheese Spreads | 150 | 11 | 8 | 1 |
| Reduced Fat Plain | Cream Cheese Spreads | 70 | 6 | 1 | 0 |
| Reduced Fat Plain | Cream Cheese Spreads | 130 | 12 | 2 | 1 |
| Reduced Fat Raspberry | Cream Cheese Spreads | 70 | 5 | 4 | 1 |
| Reduced Fat Raspberry | Cream Cheese Spreads | 130 | 10 | 7 | 1 |
| Reduced Fat Sun-Dried Tomato | Cream Cheese Spreads | 70 | 6 | 2 | 1 |
| Reduced Fat Sun-Dried Tomato | Cream Cheese Spreads | 130 | 11 | 4 | 1 |
| Reduced Fat Veggie | Cream Cheese Spreads | 120 | 10 | 3 | 1 |
| Reduced Fat Veggie | Cream Cheese Spreads | 60 | 5 | 1 | 1 |
| Reduced Fat Wild Blueberry Muffin | Muffins | 360 | 10 | 61 | 1 |
| Sausage, Egg & Cheese | Breakfast Sandwiches | 540 | 27 | 44 | 2 |
| Sesame | Bagels | 310 | 3 | 59 | 2 |
| Sesame Semolina Loaf | Breads | 140 | 0 | 29 | 1 |
| Sesame Semolina Miche | Breads | 130 | 0 | 27 | 1 |
| Shortbread | Dessert | 350 | 21 | 36 | 1 |
| Sourdough Baguette | Breads | 160 | 0 | 31 | 1 |
| Sourdough Loaf | Breads | 140 | 0 | 28 | 1 |
| Sourdough Roll | Breads | 200 | 1 | 39 | 1 |
| Sourdough Soup Bowl | Breads | 590 | 2 | 117 | 4 |
| Sourdough XL Loaf | Breads | 140 | 0 | 28 | 1 |
| Spinach & Artichoke | Breakfast Sandwiches | 500 | 32 | 35 | 2 |
| Spinach & Bacon | Breakfast Sandwiches | 570 | 37 | 36 | 2 |
| Stone-Milled Rye Loaf | Breads | 140 | 0 | 28 | 2 |
| Stone-Milled Rye Miche | Breads | 120 | 0 | 25 | 2 |
| Strawberry Granola Parfait | Dessert | 310 | 12 | 41 | 4 |
| Strawberry Smoothie - Grande | Drinks | 240 | 1 | 51 | 3 |
| Strawberry Smoothie - Largo | Drinks | 290 | 1 | 62 | 5 |
| Three Cheese Demi | Breads | 140 | 2 | 26 | 1 |
| Three Cheese Loaf | Breads | 140 | 2 | 26 | 1 |
| Three Cheese Miche | Breads | 140 | 2 | 25 | 1 |
| Three Seed Demi | Breads | 160 | 3 | 27 | 2 |
| Tomato Basil Loaf | Breads | 140 | 0 | 27 | 1 |
| Trail Mix | Bagels | 420 | 10 | 70 | 4 |
| Turkey Sausage & Potato | Breakfast Sandwiches | 460 | 28 | 35 | 2 |
| Very Chocolate | Dessert | 460 | 22 | 61 | 2 |
| White Whole Grain Loaf | Breads | 140 | 2 | 27 | 2 |
| Whole Grain | Bagels | 350 | 3 | 67 | 5 |
| Whole Grain Baguette | Breads | 140 | 1 | 28 | 3 |
| Whole Grain Loaf | Breads | 130 | 1 | 26 | 3 |
| Whole Grain Miche | Breads | 140 | 2 | 27 | 3 |
| Wild Blueberry | Scones | 410 | 15 | 63 | 2 |
| Wild Blueberry Muffin | Muffins | 400 | 16 | 59 | 1 |
For detailed information about Panera Bread, click here.