Popeyes Nutrition Information

Name Category Calories Fat Carbs Fiber
Biscuits Sides 240 13 26 1
Butterfly Shrimp Seafood 310 19 22 2
Cajun Rice (Regular) Sides 170 6 22 2
Cajun Wing segments (6 pieces) Chicken 595 43 19 0
Chicken Biscuit Sandwiches 350 20 30 1
Chicken Bowl Chicken 570 29 44 8
Cinnamon Apple Turnover Dessert 250 12 34 2
Coleslaw (Regular) Sides 260 23 14 9
Corn on the Cobb Sides 190 2 37 4
Crispy Chicken Sandwich Sandwiches 560 23 56 3
Delta Mini Chicken 300 13 30 1
Deluxe Mild Sandwich w/mayo Sandwiches 630 31 53 3
Deluxe Mild Sandwich wo/mayo Sandwiches 480 15 54 3
Deluxe Spicy Sandwich Sandwiches 630 31 53 3
French Fries French Fries 310 17 35 3
Green Beans (Regular) Sides 70 1 14 2
Loaded Chicken Wrap Chicken 400 17 44 4
Louisiana Legends Chicken Etouffee Chicken 160 10 6 2
Louisiana Legends Chicken Sausage Jambalaya Chicken 220 11 20 1
Louisiana Legends Crawfish Etouffee Seafood 180 5 25 2
Louisiana Legends Smothered Chicken Chicken 210 8 24 1
Louisiana Travelers Mild Strips (2 pieces) Chicken 250 10 16 1
Louisiana Travelers Nuggets (6 pieces) Chicken 220 12 13 1
Louisiana Travelers Spicy Strips (2 pieces) Chicken 270 11 21 1
Mashed Potatoes & Gravy (Regular) Sides 120 4 18 2
Mashed Potatoes No Gravy (Regular) Sides 100 3 17 1
Mild Chicken Breast Chicken 350 20 8 0
Mild Chicken Breast (Skinless and Breading Removed) Chicken 120 2 0 0
Mild Chicken Leg Chicken 110 7 3 0
Mild Chicken Leg (Skinless and Breading Removed) Chicken 50 2 0 0
Mild Chicken Strips (2 pieces) Chicken 130 2 3 0
Mild Chicken Thigh Chicken 280 20 7 0
Mild Chicken Thigh (Skinless and Breading Removed) Chicken 80 4 0 0
Mild Chicken Wing Chicken 150 10 5 0
Mild Chicken Wing (Skinless and Breading Removed) Chicken 40 1 0 1
Naked Chicken Strips (3 pieces) Chicken 220 10 2 0
Po Boy Sandwich Sandwiches 330 17 36 0
Popcorn Shrimp Seafood 280 16 22 1
Red Beans & Rice (Regular) Sides 320 19 31 17
Spicy Chicken Breast (Skinless and Breading Removed) Chicken 120 2 1 1
Spicy Chicken Breast Chicken 360 22 8 1
Spicy Chicken Leg (Skinless and Breading Removed) Chicken 50 1 0 0
Spicy Chicken Leg Chicken 100 5 3 0
Spicy Chicken Strips (2 pieces) Chicken 150 4 5 0
Spicy Chicken Thigh (Skinless and Breading Removed) Chicken 80 3 2 0
Spicy Chicken Thigh Chicken 300 24 7 0
Spicy Chicken Wing (Skinless and Breading Removed) Chicken 40 2 0 1
Spicy Chicken Wing Chicken 140 9 5 0

For detailed information about Popeyes, click here.