Schlotzsky's Nutrition Information

Name Category Calories Fat Carbs Fiber
Albuquerque Turkey (Small) Sandwiches 693 37 56 4
Albuquerque Turkey (Medium) Sandwiches 972 51 80 6
Angus Beef & Provolone (Small) Sandwiches 503 19 56 3
Angus Beef & Provolone (Medium) Sandwiches 757 29 80 4
Angus Corned Beef (Small) Sandwiches 395 9 53 4
Angus Corned Beef (Medium) Sandwiches 582 13 77 6
Angus Corned Beef Reuben (Small) Sandwiches 629 28 54 3
Angus Corned Beef Reuben (Medium) Sandwiches 918 41 78 5
Angus Pastrami & Swiss (Small) Sandwiches 611 24 56 4
Angus Pastrami & Swiss (Medium) Sandwiches 905 36 82 6
Angus Pastrami Reuben (Small) Sandwiches 629 27 54 3
Angus Pastrami Reuben (Medium) Sandwiches 918 40 78 5
Angus Roast Beef & Cheese (Medium) Sandwiches 781 33 73 4
Angus Roast Beef & Cheese (Small) Sandwiches 536 22 50 2
Asian Chicken Wraps 537 11 80 5
Baby Spinach & Feta Salads 197 15 10 4
Baby Spinach Salad Pizzas 471 8 83 4
Bacon Tomato & Portobello Pizzas 614 22 76 4
Barbeque Chips 220 12 25 1
BBQ Chicken & Jalapeno Pizzas 715 16 99 3
BLT (Small) Sandwiches 364 12 50 2
BLT (Medium) Sandwiches 543 18 74 4
Boston Clam Chowder (Cup) Soups 217 11 23 1
Boston Clam Chowder (Bowl) Soups 323 17 34 2
Broccoli Cheese Soup (Cup) Soups 187 12 13 1
Broccoli Cheese Soup (Bowl) Soups 303 20 20 1
Brownie Dessert 414 24 47 3
Caesar Salads 103 5 10 3
Carrot Cake Dessert 717 42 80 3
Cheese (Small) Sandwiches 565 28 51 3
Cheese (Medium) Sandwiches 788 38 74 4
Cheese Pizza Pizzas 479 13 73 3
Cheese Sandwich Sandwiches 397 15 48 2
Cheesecake Dessert 350 23 30 1
Chicken & Pesto (Small) Sandwiches 387 9 50 3
Chicken & Pesto (Medium) Sandwiches 564 14 72 4
Chicken Breast (Small) Sandwiches 344 4 52 3
Chicken Breast (Medium) Sandwiches 507 6 77 5
Chicken Salad Salads 292 15 12 3
Chicken Tortilla Soup (Cup) Soups 150 6 13 1
Chicken Tortilla Soup (Bowl) Soups 225 9 20 1
Chili & Lime Tortilla Chips Chips 250 12 32 3
Chipotle Chicken (Small) Sandwiches 379 10 47 3
Chipotle Chicken (Medium) Sandwiches 551 14 68 4
Chocolate Chip Cookie Dessert 160 7 24 1
Classic Swiss & Tomato Sandwiches 624 26 63 1
Combination Special Pizzas 639 25 76 4
Cracked Pepper Chips 220 12 25 1
Deluxe (Small) Sandwiches 742 38 55 3
Deluxe (Medium) Sandwiches 953 46 78 4
Dijon Chicken (Small) Sandwiches 391 7 54 5
Dijon Chicken (Medium) Sandwiches 576 11 79 8
Double Cheese Pizzas 597 21 74 3
Feta & Portobello Wraps 618 39 55 4
Fresh Tomato & Pesto Pizzas 556 19 73 3
Fresh Veggie (Small) Sandwiches 354 10 52 4
Fresh Veggie (Medium) Sandwiches 482 12 77 6
Fudge Chocolate Chip Cookie Dessert 162 7 23 1
Garden Salads 51 1 12 4
Greek Salads 137 8 13 4
Grilled Chicken & Guacamole Wraps 695 36 59 6
Grilled Chicken & Pesto Pizzas 683 22 75 4
Grilled Chicken Caesar Salads 221 8 12 3
Grilled Chicken Romano Sandwiches 570 16 62 1
Ham & Cheese (Small) Sandwiches 511 19 54 3
Ham & Cheese (Medium) Sandwiches 730 27 78 4
Ham & Cheese Sandwich Sandwiches 427 16 49 2
Ham & Turkey Chef Salads 254 13 14 4
Hearty Vegetable Beef Soup (Cup) Soups 109 5 12 2
Hearty Vegetable Beef Soup (Bowl) Soups 165 8 18 3
Homestyle Tuna Wraps 457 17 55 4
Homestyle Tuna (Small) Sandwiches 388 11 51 3
Homestyle Tuna (Medium) Sandwiches 563 16 73 5
Jalapeno Chips 220 12 25 1
Mediterranean Pizzas 560 20 74 4
Mediterranean Tuna Wraps 420 12 57 5
Mediterranean Tuna (Small) Sandwiches 343 5 52 4
Mediterranean Tuna (Medium) Sandwiches 504 7 76 6
Mesquite BBQ Baked Crisps Chips 140 3 24 2
Mozzarella & Portobello Sandwiches 485 15 63 2
Oatmeal Raisin Cookie Dessert 145 5 24 1
Old Fashioned Chicken Noodle Soup (Cup) Soups 90 2 11 1
Old Fashioned Chicken Noodle Soup (Bowl) Soups 135 2 17 1
Original Baked Crisps Chips 140 2 26 2
Original Kettle Chips Chips 190 11 18 2
Panini Italiano Sandwiches 736 32 67 2
Parmesan Chicken Caesar Wraps 649 33 56 5
Pasta Salad Salads 68 3 12 1
Pepperoni & Double Cheese Pizzas 685 30 74 3
Pepperoni Pizza Pizzas 523 17 73 3
Potato Salad Salads 242 13 29 3
Potato with Bacon Soup (Cup) Soups 182 9 26 2
Potato with Bacon Soup (Bowl) Soups 271 13 38 3
Regular (Plain) Chips 220 12 25 1
Salt & Vinegar Chips 220 12 25 1
Santa Fe Chicken (Small) Sandwiches 425 10 53 4
Santa Fe Chicken (Medium) Sandwiches 619 15 76 5
Side Salad Salads 26 1 7 2
Smoked Ham Crostini Sandwiches 644 23 67 2
Smoked Turkey & Guacamole Sandwiches 606 21 68 4
Smoked Turkey & Jalapeno Pizzas 642 19 78 4
Smoked Turkey Breast (Small) Sandwiches 355 6 53 2
Smoked Turkey Breast (Medium) Sandwiches 515 9 76 4
Smoked Turkey Reuben (Small) Sandwiches 619 26 58 3
Smoked Turkey Reuben (Medium) Sandwiches 904 39 83 5
Sour Cream & Onion Chips 220 12 25 1
Sugar Cookie Dessert 150 6 23 1
Texas Schlotzsky's (Small) Sandwiches 540 23 51 2
Texas Schlotzsky's (Medium) Sandwiches 756 31 73 4
Thai Chicken Pizzas 724 23 85 4
The Original (Small) Sandwiches 562 26 52 3
The Original (Medium) Sandwiches 768 34 76 4
Timberline Chile (Cup) Soups 227 8 26 8
Timberline Chile (Bowl) Soups 345 12 39 12
Tomato Basil Soup (Cup) Soups 302 27 14 4
Tomato Basil Soup (Bowl) Soups 453 40 21 6
Turkey (Small) Sandwiches 605 27 54 3
Turkey (Medium) Sandwiches 828 35 78 4
Turkey & Guacamole (Small) Sandwiches 373 8 54 4
Turkey & Guacamole (Medium) Sandwiches 564 13 80 6
Turkey Bacon Club (Small) Sandwiches 573 24 53 4
Turkey Bacon Club (Medium) Sandwiches 784 31 76 5
Turkey Chef Salads 303 16 15 4
Turkey Sandwich Sandwiches 303 5 49 2
Vegetarian Special Pizzas 540 17 74 4
Vegetarian Vegetable Soup (Cup) Soups 85 1 19 4
Vegetarian Vegetable Soup (Bowl) Soups 122 1 27 6
White Chocolate Dessert 167 8 23 1
Wisconsin Cheese Soup (Cup) Soups 306 22 24 1
Wisconsin Cheese Soup (Bowl) Soups 460 33 36 2

For detailed information about Schlotzsky's, click here.