Sonic Nutrition Information

Name Category Calories Fat Carbs Fiber
Angus-Bacon Cheeseburger Burgers 760 52 34 3
Angus-Hickory Cheeseburger Burgers 680 41 38 3
Angus-Jalapeno Cheeseburger Burgers 670 41 34 3
Bacon Cheeseburger TOASTER® Sandwich Sandwiches 670 39 52 3
Banana Cream Pie Shake (Large 20 oz) Shakes 860 25 151 2
Banana Cream Pie Shake (Regular 14 oz) Shakes 590 19 98 1
Banana Fudge Dessert 440 16 70 2
Banana Malt (Regular 14 oz) Malts 490 17 78 1
Banana Malt (Large 20 oz) Malts 710 25 114 2
Banana Shake (Regular 14 oz) Shakes 470 16 76 1
Banana Shake (Large 20 oz) Shakes 680 23 111 2
Banana Split Dessert 420 9 80 2
Barq's® Root Beer Float/Blended Float (Regular 14 oz) Drinks 300 8 56 0
Barq's® Root Beer Float/Blended Float (Large 20 oz) Drinks 440 12 80 0
Blue Coconut CreamSlush® Treat (Regular 14 oz) Drinks 430 13 76 0
Blue Coconut CreamSlush® Treat (Large 20 oz) Drinks 580 17 102 0
Blue Coconut Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Blue Coconut Slush (Small 14 oz) Drinks 190 0 52 0
Blue Coconut Slush (Medium 20 oz) Drinks 290 0 76 0
Blue Coconut Slush (Large 32 oz) Drinks 450 0 121 0
Blue Coconut Slush (RT 44® 44 oz) Drinks 620 0 166 0
Breaded Chicken Sandwich Sandwiches 560 32 46 4
Breaded Pork Fritter Sandwich Sandwiches 640 33 66 7
Breaded Pork Fritter Sandwich Sandwiches 640 33 66 7
Breakfast Bistro - Bacon, Egg and Cheese Breakfast Sandwiches 510 30 37 2
Breakfast Bistro - Ham, Egg and Cheese Breakfast Sandwiches 460 24 36 2
Breakfast Bistro - Sausage, Egg and Cheese Breakfast Sandwiches 590 40 37 2
Breakfast Burritos - Bacon, Egg and Cheese Breakfast Tacos 450 26 38 2
Breakfast Burritos - Ham, Egg and Cheese Breakfast Tacos 440 23 37 2
Breakfast Burritos - Sausage, Egg and Cheese Breakfast Tacos 470 30 38 2
BREAKFAST TOASTER® - Bacon, Egg and Cheese Breakfast Sandwiches 530 32 40 2
BREAKFAST TOASTER® - Ham, Egg and Cheese Breakfast Sandwiches 490 26 40 2
BREAKFAST TOASTER® - Sausage, Egg and Cheese Breakfast Sandwiches 620 42 40 2
Bubble Gum Slush (Small 14 oz) Drinks 190 0 52 0
Bubble Gum Slush (Medium 20 oz) Drinks 290 0 76 0
Bubble Gum Slush (Large 32 oz) Drinks 460 0 121 1
Bubble Gum Slush (Route 44® 44 oz) Drinks 620 0 166 1
Bubble Gum Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Burrito Mexican Food 370 18 40 6
Burrito Mexican Food 370 18 40 6
Burrito Deluxe Mexican Food 420 22 43 6
Burrito Deluxe Mexican Food 420 22 43 6
Butterfinger® Sonic Blast® (Regular 14 oz) Dessert 580 22 88 0
Butterfinger® Sonic Blast® (Large 20 oz) Dessert 870 33 133 0
California Cheeseburger Burgers 690 39 57 5
Ched 'R' Bites® Sides 280 15 22 1
Ched 'R' Peppers® Sides 330 17 36 2
Cherry CreamSlush® Treat (Regular 14 oz) Drinks 440 13 77 0
Cherry CreamSlush® Treat (Large 20 oz) Drinks 590 17 105 0
Cherry Limeade (Wacky Pack 12 oz) Drinks 140 0 37 0
Cherry Limeade (Small 14 oz) Drinks 170 0 45 0
Cherry Limeade (Medium 20 oz) Drinks 220 0 59 0
Cherry Limeade (Large 32 oz) Drinks 340 0 91 0
Cherry Limeade (RT 44® 44 oz) Drinks 460 0 122 0
Cherry Slush (Wacky Pack 12 oz) Drinks 170 0 46 0
Cherry Slush (RT 44® 44 oz) Drinks 640 0 170 0
Cherry Slush (Small 14 oz) Drinks 200 0 53 0
Cherry Slush (Medium 20 oz) Drinks 290 0 78 0
Cherry Slush (Large 32 oz) Drinks 470 0 124 0
Chicken Club TOASTER® Sandwich Sandwiches 740 46 55 4
Chicken Strip Dinner (4.0) Chicken 930 43 100 7
Chicken Strip Wrap Wraps 470 20 54 4
Chicken Strips (2.0) Chicken 200 11 10 1
Chili Cheeseburger Burgers 660 35 56 5
Chocolate Dessert 410 13 67 0
Chocolate Cream Pie Shake (Regular 14 oz) Shakes 660 19 114 0
Chocolate Cream Pie Shake (Large 20 oz) Shakes 990 25 180 0
Chocolate Malt (Regular 14 oz) Malts 550 17 91 0
Chocolate Malt (Large 20 oz) Malts 840 24 143 0
Chocolate Shake (Regular 14 oz) Shakes 540 16 89 0
Chocolate Shake (Large 20 oz) Shakes 810 23 139 0
Coca-Cola® Float/Blended Float (Regular 14 oz) Drinks 290 8 54 0
Coca-Cola® Float/Blended Float (Large 20 oz) Drinks 430 12 77 0
Coconut Cream Pie Shake (Regular 14 oz) Shakes 580 20 93 0
Coconut Cream Pie Shake (Large 20 oz) Shakes 850 27 142 0
Coffee (Regular 14 oz) Coffee 10 0 2 1
Coffee (Large 20 oz) Coffee 15 0 3 1
Corn Dog Hot Dogs 210 11 23 2
Corn Dog Hot Dogs 210 11 23 2
Diet Coke® Float/Blended Float (Regular 14 oz) Drinks 220 8 33 0
Diet Coke® Float/Blended Float (Large 20 oz) Drinks 330 12 50 0
Diet Dr Pepper® Float/Blended Float (Regular 14 oz) Drinks 220 8 33 0
Diet Dr Pepper® Float/Blended Float (Large 20 oz) Drinks 330 12 50 0
Dixie Burger Burgers 660 37 55 5
Dixie Cheeseburger Burgers 720 42 56 5
Dr Pepper® Float/Blended Float (Regular 14 oz) Drinks 310 8 58 0
Dr Pepper® Float/Blended Float (Large 20 oz) Drinks 420 12 76 0
Extra-Long Chili Cheese Coney Hot Dogs 600 33 54 4
Extra-Long Slaw Dog Hot Dogs 670 38 60 4
Fish Sandwich Sandwiches 650 31 71 7
Fish Sandwich Sandwiches 650 31 71 7
French Fries (Regular) French Fries 220 9 32 2
French Fries (Large) French Fries 280 11 42 3
French Fries (SONIC size) French Fries 390 15 57 4
French Fries w/cheese (Regular) French Fries 280 14 33 2
French Fries w/cheese (Large) French Fries 380 19 44 3
French Fries w/cheese (SONIC size) French Fries 510 26 60 4
French Fries w/chili and cheese (Regular) French Fries 310 16 35 3
French Fries w/chili and cheese (Large) French Fries 450 25 48 4
French Fries w/chili and cheese (SONIC size) French Fries 620 35 66 6
French Toast Sticks (4.0) Breakfast 500 31 49 2
Fried Ice Cream Blast (20 Oz) Drinks 950 37 143 1
Fried Ice Cream Blast (14 Oz.) Drinks 630 25 93 0
FRITOS® Chili Cheese Wrap Wraps 670 38 66 6
FRITOS® Chili Pie Sides 940 64 72 6
FRITOS® Chili Pie Sides 940 64 72 6
Grape CreamSlush® Treat (Regular 14 oz) Drinks 430 13 76 0
Grape CreamSlush® Treat (Large 20 oz) Drinks 580 17 103 0
Grape Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Grape Slush (Small 14 oz) Drinks 190 0 52 0
Grape Slush (Medium 20 oz) Drinks 290 0 76 0
Grape Slush (Large 32 oz) Drinks 460 0 121 0
Grape Slush (RT 44® 44 oz) Drinks 620 0 166 0
Green Apple Slush (Wacky Pack 12 oz) Drinks 180 0 48 0
Green Apple Slush (Small 14 oz) Drinks 200 0 54 0
Green Apple Slush (Medium 20 oz) Drinks 310 0 81 0
Green Apple Slush (Large 32 oz) Drinks 490 0 129 0
Green Apple Slush (RT 44® 44 oz) Drinks 670 0 177 0
Green Chili Cheeseburger Burgers 630 31 56 5
Grilled Cheese Sandwiches 380 20 39 2
Grilled Chicken Salad Salads 310 13 19 4
Grilled Chicken Sandwich Sandwiches 420 20 33 3
Grilled Chicken Wrap Wraps 380 11 44 3
Hickory Cheeseburger Burgers 640 31 61 5
Hot Chocolate (Regular 14 oz) Drinks 120 2 23 1
Hot Fudge Dessert 440 18 63 1
Hot Fudge Cake Sundae Dessert 500 20 73 2
Hot Fudge Shake (Regular 14 oz) Shakes 570 21 85 1
Hot Fudge Shake (Large 20 oz) Shakes 870 33 131 2
Hot Latte, Caramel (14 oz) Coffee 210 5 36 1
Hot Latte, Caramel (20 oz) Coffee 270 6 50 1
Hot Latte, Caramel Chocolate (14 oz) Coffee 210 5 38 1
Hot Latte, Caramel Chocolate (20 oz) Coffee 270 5 50 1
Hot Latte, Caramel Hazelnut (14 oz) Coffee 210 5 38 1
Hot Latte, Caramel Hazelnut (20 oz) Coffee 260 5 50 1
Hot Latte, Chocolate (14 oz) Coffee 210 4 38 1
Hot Latte, Chocolate (20 oz) Coffee 270 4 51 1
Hot Latte, Hazelnut (14 oz) Coffee 200 4 38 1
Hot Latte, Hazelnut (20 oz) Coffee 250 4 50 1
Hot Latte, Hazelnut Chocolate (20 oz) Coffee 260 4 50 1
Hot Latte, Hazelnut Chocolate (14 oz) Coffee 210 5 38 1
Ice Tea (Wacky Pack 12 oz) Drinks 5 0 1 0
Ice Tea (Small14 oz) Drinks 5 0 1 0
Ice Tea (Medium 20 oz) Drinks 5 0 1 0
Ice Tea (Large 32 oz) Drinks 5 0 2 0
Ice Tea (RT 44® 44 oz) Drinks 10 0 3 0
Iced Latte, Caramel (14 oz) Coffee 260 8 44 0
Iced Latte, Caramel (20 oz) Coffee 390 9 57 0
Iced Latte, Caramel Hazelnut (14 oz) Coffee 260 8 44 0
Iced Latte, Caramel Hazelnut (20 oz) Coffee 320 8 58 0
Iced Latte, Chocolate (20 oz) Coffee 330 8 58 1
Iced Latte, Chocolate (14 oz) Coffee 260 7 45 0
Iced Latte, Chocolate Caramel (14 oz) Coffee 260 8 45 0
Iced Latte, Chocolate Caramel (20 oz) Coffee 330 8 58 0
Iced Latte, Chocolate Hazelnut (14 oz) Coffee 250 7 45 0
Iced Latte, Chocolate Hazelnut (20 oz) Coffee 320 8 58 0
Iced Latte, Hazelnut (14 oz) Coffee 260 7 44 0
Iced Latte, Hazelnut (20 oz) Coffee 310 8 58 51
Jalapeno Burger Burgers 550 26 52 5
Jalapeno Cheeseburger Burgers 610 31 53 5
Java Chiller, Caramel (14 oz) Coffee 540 18 86 0
Java Chiller, Caramel (20 oz) Coffee 760 25 123 0
Java Chiller, Caramel Hazelnut (14 oz) Coffee 530 18 85 0
Java Chiller, Caramel Hazelnut (20 oz) Coffee 750 24 124 0
Java Chiller, Chocolate (14 oz) Coffee 540 18 87 0
Java Chiller, Chocolate (20 oz) Coffee 760 24 124 1
Java Chiller, Chocolate Caramel (14 oz) Coffee 540 18 85 0
Java Chiller, Chocolate Caramel (20 oz) Coffee 780 25 123 0
Java Chiller, Chocolate Hazelnut (14 oz) Coffee 540 18 86 0
Java Chiller, Chocolate Hazelnut (20 oz) Coffee 750 25 123 0
Java Chiller, Hazelnut (20 oz) Coffee 750 24 124 0
Java Chiller, Hazelnut (14 oz) Coffee 530 18 86 0
Jr. Burger Burgers 310 15 30 3
Jr. Burger Burgers 310 15 30 3
Jr. Cheeseburger Burgers 380 20 31 3
Jr. Cheeseburger Burgers 380 20 31 3
Jr. Double Cheeseburger Burgers 570 35 33 3
Jumbo Popcorn Chicken® (Snack) Chicken 380 22 27 3
Jumbo Popcorn Chicken® (Large) Chicken 560 32 41 5
Jumbo Popcorn Chicken® Salad Salads 480 27 39 6
Junior Banana Split Dessert 180 3 37 1
Junior Banana Split Dessert 180 3 37 1
Lemon CreamSlush® Treat (Regular 14 oz) Drinks 430 13 77 0
Lemon CreamSlush® Treat (Large 20 oz) Drinks 590 17 104 0
Lemon Real Fruit Slush (Small 14 oz) Drinks 200 0 53 0
Lemon Real Fruit Slush (Medium 20 oz) Drinks 290 0 78 0
Lemon Real Fruit Slush (Large 32 oz) Drinks 460 0 124 0
Lemon Real Fruit Slush (RT 44® 44 oz) Drinks 630 0 170 1
Lemon Real Fruit Slush (Wacky Pack 12 oz) Drinks 170 0 46 0
Lemon-Berry CreamSlush® Treat (Regular 14 oz) Drinks 460 12 85 1
Lemon-Berry CreamSlush® Treat (Large 20 oz) Drinks 630 15 119 1
Lemon-Berry Real Fruit Slush (Wacky Pack 12 oz) Drinks 180 0 48 0
Lemon-Berry Real Fruit Slush (Small 14 oz) Drinks 210 0 55 0
Lemon-Berry Real Fruit Slush (Medium 20 oz) Drinks 310 0 83 1
Lemon-Berry Real Fruit Slush (Large 32 oz) Drinks 500 0 132 1
Lemon-Berry Real Fruit Slush (RT 44® 44 oz) Drinks 680 0 180 1
Lime CreamSlush® Treat (Regular 14 oz) Drinks 430 13 77 0
Lime CreamSlush® Treat (Large 20 oz) Drinks 580 17 104 0
Lime Real Fruit Slush (Wacky Pack 12 oz) Drinks 170 0 46 0
Lime Real Fruit Slush (Small 14 oz) Drinks 200 0 52 0
Lime Real Fruit Slush (Medium 20 oz) Drinks 290 0 78 0
Lime Real Fruit Slush (Large 32 oz) Drinks 460 0 123 0
Lime Real Fruit Slush (RT 44® 44 oz) Drinks 630 0 169 1
Limeade (Wacky Pack 12 oz) Drinks 110 0 30 0
Limeade (Small 14 oz) Drinks 140 0 38 0
Limeade (Medium 20 oz) Drinks 170 0 47 0
Limeade (Large 32 oz) Drinks 270 0 73 0
Limeade (RT 44® 44 oz) Drinks 370 0 100 0
Lo-Cal Diet Cherry Limeade (Wacky Pack 12 oz) Drinks 10 0 2 0
Lo-Cal Diet Cherry Limeade (Small 14 oz) Drinks 10 0 2 0
Lo-Cal Diet Cherry Limeade (Medium 20 oz) Drinks 15 0 3 0
Lo-Cal Diet Cherry Limeade (Large 32 oz) Drinks 20 0 4 0
Lo-Cal Diet Cherry Limeade (RT 44® 44 oz) Drinks 25 0 4 0
Lo-Cal Diet Limeade (Wacky Pack 12 oz) Drinks 5 0 1 0
Lo-Cal Diet Limeade (Small 14 oz) Drinks 5 0 1 0
Lo-Cal Diet Limeade (Medium 20 oz) Drinks 10 0 1 0
Lo-Cal Diet Limeade (Large 32 oz) Drinks 10 0 1 0
Lo-Cal Diet Limeade (RT 44® 44 oz) Drinks 15 0 2 0
M&M's® Sonic Blast® (Large 20 oz) Dessert 900 36 132 1
M&M's® Sonic Blast® (Regular 14 oz) Dessert 600 24 88 1
Minute Maid® Apple Juice Limeade (Wacky Pack 12 oz) Drinks 120 0 33 0
Minute Maid® Apple Juice Limeade (Small 14 oz) Drinks 160 0 42 0
Minute Maid® Apple Juice Limeade (Meduim 20 oz) Drinks 200 0 54 0
Minute Maid® Apple Juice Limeade (Large 32 oz) Drinks 310 0 84 0
Minute Maid® Apple Juice Limeade (RT 44® 44 oz) Drinks 430 0 114 0
Minute Maid® Apple Juice Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Minute Maid® Apple Juice Slush (Small 14 oz) Drinks 190 0 51 0
Minute Maid® Apple Juice Slush (Medium 20 oz) Drinks 280 0 76 0
Minute Maid® Apple Juice Slush (Large 32 oz) Drinks 450 0 120 0
Minute Maid® Apple Juice Slush (RT 44® 44 oz) Drinks 620 0 165 0
Minute Maid® Cranberry Juice Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Minute Maid® Cranberry Juice Slush (Small 14 oz) Drinks 190 0 52 0
Minute Maid® Cranberry Juice Slush (Medium 20 oz) Drinks 290 0 77 0
Minute Maid® Cranberry Juice Slush (Large 32 oz) Drinks 450 0 122 0
Minute Maid® Cranberry Juice Slush (RT 44® 44 oz) Drinks 620 0 167 0
Minute Maid® Cranberry Limeade (RT 44® 44 oz) Drinks 420 0 113 0
Minute Maid® Cranberry Limeade (Medium 20 oz) Drinks 200 0 53 0
Minute Maid® Cranberry Limeade (Large 32 oz) Drinks 310 0 83 0
Minute Maid® Cranberry Limeade (Wacky Pack 12 oz) Drinks 120 0 33 0
Minute Maid® Cranberry Limeade (Small 14 oz) Drinks 150 0 41 0
Mozzarella Sticks Sides 440 22 40 2
Ocean Water® (Large 32 oz) Drinks 310 0 81 0
Ocean Water® (RT 44® 44 oz) Drinks 430 0 112 0
Ocean Water® (Wacky Pack 12 oz) Drinks 120 0 33 0
Ocean Water® (Small 14 oz) Drinks 150 0 41 0
Ocean Water® (Medium 20 oz) Drinks 200 0 53 0
Onion Rings (Regular) Sides 440 21 55 3
Onion Rings (Large) Sides 640 31 80 4
Orange CreamSlush® Treat (Regular 14 oz) Drinks 430 13 77 0
Orange CreamSlush® Treat (Large 20 oz) Drinks 580 17 104 0
Orange Slush (Small 14 oz) Drinks 200 0 52 0
Orange Slush (Medium 20 oz) Drinks 290 0 77 0
Orange Slush (Large 32 oz) Drinks 460 0 122 0
Orange Slush (RT 44® 44 oz) Drinks 630 0 168 0
Orange Slush (Wacky Pack 12 oz) Drinks 170 0 45 0
Oreo® Sonic Blast® (Regular 14 oz) Dessert 540 21 80 1
Oreo® Sonic Blast® (Large 20 oz) Dessert 790 30 118 1
Peach Ice Tea (Medium 20 oz) Drinks 5 0 1 0
Peach Ice Tea (Large 32 oz) Drinks 10 0 2 0
Peach Ice Tea (RT 44® 44 oz) Drinks 10 0 3 0
Peach Ice Tea (Wacky Pack 12 oz) Drinks 5 0 1 0
Peach Ice Tea (Small 14 oz) Drinks 5 0 1 0
Peanut Butter Dessert 510 31 53 0
Peanut Butter Fudge Dessert 470 25 58 1
Peanut Butter Fudge Shake (Reg 14 oz) Shakes 610 28 81 1
Peanut Butter Fudge Shake (Large 20 oz) Shakes 940 46 121 1
Peanut Butter Shake (Regular 14 oz) Shakes 640 34 75 0
Peanut Butter Shake (Large 20 oz) Shakes 1010 59 111 0
Pineaple Dessert 370 13 58 0
Pineapple Malt (Regular 14 oz) Malts 510 17 82 0
Pineapple Malt (Large 20 oz) Malts 760 24 125 0
Pineapple Shake (Regular 14 oz) Shakes 500 16 80 0
Pineapple Shake (Large 20 oz) Shakes 730 23 121 0
POWERADE® Mountain Blast® (Wacky Pack 12 oz) Drinks 70 0 19 0
POWERADE® Mountain Blast® (Small 14 oz) Drinks 90 0 24 0
POWERADE® Mountain Blast® (Medium 20 oz) Drinks 110 0 30 0
POWERADE® Mountain Blast® (Large 32 oz) Drinks 180 0 47 0
POWERADE® Mountain Blast® (RT 44® 44 oz) Drinks 240 0 64 0
POWERADE® Mountain Blast® Slush (Small 14 oz) Drinks 200 0 53 0
POWERADE® Mountain Blast® Slush (Medium 20 oz) Drinks 290 0 78 0
POWERADE® Mountain Blast® Slush (Large 32 oz) Drinks 460 0 124 0
POWERADE® Mountain Blast® Slush (RT 44® 44 oz) Drinks 630 0 170 0
POWERADE® Mountain Blast® Slush (Wacky Pack 12 oz) Drinks 170 0 46 0
Raspberry Ice Tea (Wacky Pack 12 oz) Drinks 5 0 1 0
Raspberry Ice Tea (Small 14 oz) Drinks 5 0 1 0
Raspberry Ice Tea (Medium 20 oz) Drinks 5 0 2 0
Raspberry Ice Tea (Large 32 oz) Drinks 10 0 2 0
Raspberry Ice Tea (RT 44® 44 oz) Drinks 10 0 3 1
Reese's Peanut Butter Cups® Sonic Blast® (Regular 14 oz) Dessert 560 19 89 1
Reese's Peanut Butter Cups® Sonic Blast® (Large 20 oz) Dessert 840 27 135 1
Santa Fe Chicken Salad Salads 380 15 29 6
SONIC Sunrise® (Regular 14 oz) Drinks 180 0 46 0
SONIC Sunrise® (Large 20 oz) Drinks 230 0 60 0
SONIC® Bacon Cheeseburger Burgers 780 48 57 5
SONIC® Burger (w/ Mayonnaise) Burgers 650 37 55 5
SONIC® Burger (w/ Mustard) Burgers 560 26 54 5
SONIC® Burger (w/ Ketchup) Burgers 560 26 57 5
SONIC® Cheeseburger (w/ Mayonnaise) Burgers 720 42 56 5
SONIC® Cheeseburger (w/ Mustard) Burgers 620 31 55 5
SONIC® Cheeseburger (w/ Ketchup) Burgers 630 31 59 5
Strawberry Dessert 380 13 61 1
Strawberry CramSlush® Treat (Large 20 oz) Drinks 620 15 118 1
Strawberry Cream Pie Shake (Regular 14 oz) Shakes 620 19 106 1
Strawberry Cream Pie Shake (Large 20 oz) Shakes 930 25 167 1
Strawberry CreamSlush® Treat (Regular 14 oz) Drinks 450 12 84 1
Strawberry Fruit Smoothie (Regular 14 oz) Drinks 500 0 124 4
Strawberry Limeade (RT 44® 44 oz) Drinks 480 0 126 1
Strawberry Limeade (Wacky Pack 12 oz) Drinks 140 0 36 0
Strawberry Limeade (Small 14 oz) Drinks 170 0 45 0
Strawberry Limeade (Medium 20 oz) Drinks 230 0 60 1
Strawberry Limeade (Large 32 oz) Drinks 360 0 93 1
Strawberry Malt (Regular 14 oz) Malts 520 17 85 1
Strawberry Malt (Large 20 oz) Malts 780 24 130 1
Strawberry Real Fruit Slush (Small 14 oz) Drinks 210 0 55 0
Strawberry Real Fruit Slush (Medium 20 oz) Drinks 310 0 82 1
Strawberry Real Fruit Slush (Large 32 oz) Drinks 490 0 129 1
Strawberry Real Fruit Slush (RT 44® 44 oz) Drinks 670 0 177 1
Strawberry Real Fruit Slush (Wacky Pack 12 oz) Drinks 180 0 48 0
Strawberry Shake (Regular 14 oz) Shakes 510 16 83 1
Strawberry Shake (Large 20 oz) Shakes 750 23 126 1
Strawberry-Banana Fruit Smoothie (Regular 14 oz) Drinks 460 0 113 8
String Cheese Sides 80 5 0 0
Super Sonic® Breakfast Burrito Breakfast Tacos 550 34 47 4
Super SONIC® Cheeseburger (w/ Ketchup) Burgers 900 53 60 5
Super SONIC® Cheeseburger (w/ Mayonnaise) Burgers 980 64 58 5
Super SONIC® Cheeseburger (w/ Mustard) Burgers 890 53 57 5
Super SONIC® Jalapeno Cheeseburger Burgers 890 53 56 5
Sweet Ice Tea (Wacky Pack 12 oz) Drinks 120 0 31 0
Sweet Ice Tea (Small 14 oz) Drinks 150 0 39 0
Sweet Ice Tea (Medium 20 oz) Drinks 180 0 48 0
Sweet Ice Tea (Large 32 oz) Drinks 290 0 75 0
Sweet Ice Tea (RT 44® 44 oz) Drinks 400 0 103 0
Tacos Mexican Food 340 20 35 4
Tacos Mexican Food 340 20 35 4
Tater Tots (Regular) Sides 240 15 24 3
Tater Tots (Large) Sides 370 23 36 4
Tater Tots (SONIC size) Sides 490 31 48 5
Tater Tots w/cheese (Regular) Sides 310 21 26 3
Tater Tots w/cheese (Large) Sides 460 31 39 4
Tater Tots w/cheese (SONIC size) Sides 620 41 51 5
Tater Tots w/chili and cheese (Regular) Sides 340 23 27 3
Tater Tots w/chili and cheese (Large) Sides 470 31 41 5
Tater Tots w/chili and cheese (SONIC size) Sides 720 50 57 7
Thousand Island Cheeseburger Burgers 680 38 58 5
Thousand Island Jr. Cheeseburger Burgers 430 27 30 3
Tropical Fruit Smoothie (Regular 14 oz) Drinks 440 0 108 3
Ultimate Cheesy Breakfast Burrito Mexican Food 660 42 44 3
Vanilla Cone Dessert 180 6 30 0
Vanilla Dish Dessert 240 9 36 0
Vanilla Malt (Regular 14 oz) Malts 480 18 72 0
Vanilla Malt (Large 20 oz) Malts 700 26 105 0
Vanilla Shake (Regular 14 oz) Shakes 470 17 71 0
Vanilla Shake (Large 20 oz) Shakes 670 25 102 0
Watermelon CreamSlush® Treat (Large 20 oz) Drinks 590 17 105 0
Watermelon CreamSlush® Treat (Regular 14 oz) Drinks 440 13 77 0
Watermelon Slush (Wacky Pack 12 oz) Drinks 170 0 46 0
Watermelon Slush (Small 14 oz) Drinks 200 0 53 0
Watermelon Slush (Medium 20 oz) Drinks 290 0 78 0
Watermelon Slush (Large 32 oz) Drinks 470 0 124 0
Watermelon Slush (RT 44® 44 oz) Drinks 640 0 170 0

For detailed information about Sonic, click here.