Subway Nutrition Information

Name Category Calories Fat Carbs Fiber
Berry Lishus Drinks 110 0 28 1
Berry Lishus (with Banana) Drinks 140 0 35 2
BMT® Salads 280 19 14 4
Breakfast Omelet Sandwich - Cheese (6") Breakfast Sandwiches 410 18 44 5
Breakfast Omelet Sandwich - Chipotle Steak & Cheese (6") Breakfast Sandwiches 600 32 49 6
Breakfast Omelet Sandwich - Double Bacon & Cheese (6") Breakfast Sandwiches 510 25 45 5
Breakfast Omelet Sandwich - Honey Mustard Ham & Cheese (6") Breakfast Sandwiches 470 19 53 5
Breakfast Omelet Sandwich - Western (6") Breakfast Sandwiches 450 19 47 5
Chicken & Bacon Ranch (6") Sandwiches 580 30 47 6
Chicken and Dumpling Soup Soups 170 5 23 2
Chicken Breast Wrap Wraps 410 10 56 2
Chicken Florentine on Flatbread Sandwiches 520 22 47 4
Chicken Tortilla Soup Soups 110 1 11 3
Chili Con Carne Soup Soups 340 11 35 10
Chipotle Chicken Corn Chowder Soup Soups 140 3 22 2
Chocolate Chip Cookie Dessert 210 10 30 1
Chocolate Chunk Cookie Dessert 200 10 30 1
Cold Cut Combo Salads 250 15 14 4
Cold Cut Combo (6") Sandwiches 410 17 47 5
Cream of Potato with Bacon Soup Soups 240 13 26 3
Double Chocolate Cookie Dessert 210 10 30 1
Double Meat Italian BMT® (6") Sandwiches 630 35 49 5
Double Meat Steak & Cheese (6") Sandwiches 540 18 52 7
Double Meat Subway Club® (6") Sandwiches 420 8 50 5
Double Meat Sweet Onion Chicken Teriyaki (6") Sandwiches 480 7 65 6
Double Meat Turkey Breast (6") Sandwiches 330 5 48 5
Fire-Roasted Tomato Orzo Soup Soups 130 1 24 2
Footlong Chicken Breast (Footlong) Sandwiches 630 11 95 9
Footlong Ham (Footlong) Sandwiches 570 10 93 9
Footlong Roast Beef (Footlong) Sandwiches 580 10 90 9
Footlong Subway Club® (Footlong) Sandwiches 640 12 94 9
Footlong Sweet Onion Chicken Teriyaki (Footlong) Sandwiches 750 10 118 9
Footlong Turkey Breast (Footlong) Sandwiches 560 9 92 9
Footlong Turkey Breast & Ham (Footlong) Sandwiches 580 10 93 9
Footlong Veggie Delite® (Footlong) Sandwiches 450 6 88 9
Golden Broccoli & Cheese Soup Soups 180 11 16 4
Ham Salads 120 3 14 4
Ham (Black Forest) with American Cheese (6") Sandwiches 330 8 47 5
Ham (Black Forest) with melted American Cheese (6") Sandwiches 330 8 47 5
Ham (Black Forest, without cheese) (6") Sandwiches 290 5 47 5
Ham Mini Sub Sandwiches 180 3 30 4
Ham Wrap Wraps 390 10 58 2
Italian BMT® (6") Sandwiches 450 21 47 5
M & M Cookie Dessert 210 10 32 1
Meatball Marinara (6") Sandwiches 560 24 63 8
Minestrone Soup Soups 90 1 17 3
New England Style Clam Chowder Soup Soups 150 5 20 2
Oatmeal Raisin Cookie Dessert 200 8 30 1
Oven Roasted Chicken Salads 140 2 11 4
Oven Roasted Chicken Breast (6") Sandwiches 310 5 48 5
Peach Pizazz Drinks 100 0 26 0
Peanut Butter Cookie Dessert 220 12 26 1
Pineapple Delight Drinks 130 0 33 1
Pineapple Delight (with Banana) Drinks 160 0 40 2
Prime Rib (6") Sandwiches 400 12 48 6
Roast Beef Salads 120 3 12 4
Roast Beef (6") Sandwiches 290 5 45 5
Roast Beef Mini Sub Sandwiches 190 3 30 4
Roast Beef Wrap Wraps 400 10 56 2
Roasted Chicken Noodle Soup Soups 80 2 12 1
Rosemary Chicken and Dumpling Soup Soups 90 1 14 1
Spanish Style Chicken with Rice Soup Soups 110 2 16 1
Spicy Italian (6") Sandwiches 480 25 45 5
Steak & Bacon Melt on Flatbread Sandwiches 440 16 48 3
Subway Club® Salads 150 4 14 4
Subway Club® (6") Sandwiches 320 6 47 5
Subway Club® Wrap Wraps 430 11 58 2
Subway Melt® (6") Sandwiches 380 12 48 5
Sugar Cookie Dessert 220 12 28 0
Sunrise Refresher Drinks 120 0 29 1
Sweet Onion Chicken Teriyaki (6") Sandwiches 370 5 59 5
Sweet Onion Chicken Teriyaki Wrap Wraps 480 10 70 2
Tomato Garden Vegetable with Rotini Soup Soups 90 0 20 3
Tuna (6") Sandwiches 530 31 44 5
Tuna Mini Sub Sandwiches 320 18 30 4
Turkey Breast Salads 110 2 13 4
Turkey Breast (6") Sandwiches 280 4 46 5
Turkey Breast & Ham Salads 120 3 14 4
Turkey Breast & Ham (6") Sandwiches 290 5 47 5
Turkey Breast & Ham Wrap Wraps 400 10 58 2
Turkey Breast Mini Sub Sandwiches 190 3 31 4
Turkey Breast Wrap Wraps 380 9 57 2
Vegetable Beef Soup Soups 100 2 17 3
Veggie Delite® (6") Sandwiches 230 3 44 5
Veggie Delite® Salads 60 1 11 4
Veggie Delite® Wrap Wraps 330 8 55 2
White Macadamia Nut Cookie Dessert 220 11 29 1
Wild Rice with Chicken Soup Soups 230 11 26 1

For detailed information about Subway, click here.