Wendy's Nutrition Information

NOTE: The numbers for Wendy's are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Category Calories Fat Carbs Fiber
Baconator® Burgers 830 51 35 1
Caesar Side Salad Salads 70 4 4 2
Cheeseburger (Kids Meal) Burgers 260 11 26 1
Chicken BLT Salad Salads 470 27 23 3
Chicken Caesar Salad Salads 180 4 8 3
Chicken Club Sandwich Sandwiches 540 25 48 2
Chicken Nuggets (10 Piece) Chicken 460 30 24 0
Chicken Nuggets (5 Piece) Chicken 230 15 12 0
Chocolate Frosty (Small) Shakes 320 8 52 0
Chocolate Fudge Frosty Shake (Large) Shakes 540 13 95 0
Chocolate Fudge Frosty Shake (Small) Shakes 410 11 69 0
Chocolate Twisted Frosty with M&M's Shakes 560 19 86 1
Chocolate Twisted Frosty with Nestle® Toll House Cookie Dough Shakes 480 16 77 1
Chocolate Twisted Frosty with Oreo® Shakes 450 14 72 1
Crispy Chicken Sandwich Sandwiches 330 14 34 1
Crispy Chicken Sandwich (Kids Meal) Sandwiches 310 12 34 1
Double Stack™ Burgers 360 18 26 1
Double w/Everything and Cheese Burgers 700 40 38 2
French Fries (Kids Meal) French Fries 210 10 28 3
French Fries (Small) French Fries 340 16 45 4
French Fries (Medium) French Fries 430 20 56 5
French Fries (Large) French Fries 550 26 72 7
Grilled Chicken Go Wrap Wraps 260 11 23 1
Hamburger (Kids Meal) Burgers 220 8 25 1
Homestyle Chicken Fillet Sandwich Sandwiches 430 16 48 2
Homestyle Chicken Go Wrap Wraps 320 16 29 1
Jr. Bacon Cheeseburger Burgers 310 16 25 1
Jr. Cheeseburger Burgers 260 11 26 1
Jr. Cheeseburger Deluxe Burgers 300 14 28 2
Jr. Hamburger Burgers 220 8 26 1
Kids' Meal Chicken Nuggets (4 Piece) Chicken 190 12 10 0
Large Chili Sides 380 15 35 7
Mandarin Chicken® Salad Salads 180 2 16 2
Mandarin Orange Cup Sides 80 0 19 1
Plain Baked Potato Sides 270 0 61 7
Side Salad Salads 35 0 8 2
Single w/Everything Burgers 430 20 37 2
Small Chili Sides 290 12 25 5
Sour Cream & Chives Baked Potato Sides 320 4 63 7
Southwest Taco Salad Salads 400 22 26 7
Spicy Chicken Fillet Sandwich Sandwiches 440 16 46 3
Spicy Chicken Go Wrap Wraps 320 16 28 2
Strawberry Frosty Shake (Small) Shakes 390 11 67 0
Strawberry Frosty Shake (Large) Shakes 520 13 91 0
Strawberry Yogurt Squeezerz Dessert 70 0 12 0
Triple w/Everything and Cheese Burgers 960 60 39 2
Ultimate Chicken Grill Sandwich Sandwiches 320 7 36 2
Vanilla Bean Frosty Shake (Small) Shakes 380 11 65 0
Vanilla Bean Frosty Shake (Large) Shakes 500 12 89 0
Vanilla Frosty (Small) Shakes 310 8 52 0
Vanilla Frosty Float with Coca-Cola Shakes 380 7 75 0
Vanilla Twisted Frosty with M&M's Shakes 550 19 86 1
Vanilla Twisted Frosty with Nestle Toll House Cookie Dough Shakes 480 16 77 1
Vanilla Twisted Frosty with Oreo Shakes 440 14 72 1

For detailed information about Wendy's, click here.